3.9 Visitant | 3.4 Empate | 2 House |
1.8 Empate or Moldova | 1.25 Estonia or Empate | 1.3 Estonia or Moldova |
1.8 Visitant - +0.5 | 2 House - -0.5 |
1.92 Over - 2.0, 2.5 | 1.87 Under - 2.0, 2.5 |
1.4 House | 2.75 Visitant |
1.72 House | 2.4 Visitant | 8 No Goal |
6.5 Visitant / No | 8 Empate / No |
3.25 House / No | 8.5 Visitant / Yes |
4.5 Empate / Yes | 4.75 House / Yes |
1.14 No | 5.5 Yes |
3.5 Over - 1 | 7 Over - 2 |
15 Over - Empate | 4 Under - 1 |
7 Under - 2 | 3.75 Under - Empate |
1.25 No | 3.75 Yes |
1.95 Yes | 1.8 No |
4.75 Empate - Empate | 5 Empate - Estonia |
8 Empate - Moldova | 15 Estonia - Empate |
3.25 Estonia - Estonia | 34 Estonia - Moldova |
15 Moldova - Empate | 26 Moldova - Estonia |
6.5 Moldova - Moldova |
2.07 Over - 1.0 | 1.72 Under - 1.0 |
3.75 Estonia - 0 Goals | 2.62 Estonia - 1 Goal |
3.6 Estonia - 2 Goals | 5 Estonia - 3+ Goals |
2.37 Moldova - 0 Goals | 2.4 Moldova - 1 Goal |
5 Moldova - 2 Goals | 11 Moldova - 3+ Goals |
1.44 Over - 0.5 | 3.25 Over - 1.5 |
9 Over - 2.5 | 26 Over - 3.5 |
2.62 Under - 0.5 | 1.33 Under - 1.5 |
1.07 Under - 2.5 | 1.01 Under - 3.5 |
4.33 Visitant - 2 | 2.1 Empate | 2.62 House - 1 |
8.5 House - -1 | 1.44 Visitant - +1 | 3.4 Tie - +1 |
2.62 Empate - 0-0 | 4 House - 1-0 |
5.5 Visitant - 1-0 | 8.5 Empate - 1-1 |
11 House - 2-0 | 21 Visitant - 2-0 |
23 House - 2-1 | 29 Visitant - 2-1 |
41 House - 3-0 |
1.53 House - No | 2.37 House - Yes |
1.25 Visitant - No | 3.75 Visitant - Yes |
7.5 Exactly - 9 | 2.25 Over - 9 | 1.9 Under - 9 |
1.28 Over - 0.5 | 2.37 Over - 1.5 |
5.5 Over - 2.5 | 15 Over - 3.5 |
3.5 Under - 0.5 | 1.53 Under - 1.5 |
1.14 Under - 2.5 | 1.03 Under - 3.5 |
1.8 Estonia - Even | 1.9 Estonia - Odd |
1.66 Moldova - Even | 2.1 Moldova - Odd |
1.44 Empate or Moldova | 1.2 Estonia or Empate | 1.66 Estonia or Moldova |
1.8 Over - 8.5 | 1.9 Under - 8.5 |
6.5 House - 1-0 | 6 Empate - 1-1 |
8 Empate - 0-0 | 41 Visitant - 3-2 |
34 Visitant - 3-1 | 41 Visitant - 3-0 |
13 Visitant - 2-1 | 19 Visitant - 2-0 |
10 Visitant - 1-0 | 41 House - 4-1 |
41 House - 4-0 | 29 House - 3-2 |
17 House - 3-1 | 17 House - 3-0 |
9 House - 2-1 | 9 House - 2-0 |
17 Empate - 2-2 |
1.72 House | 2.4 Visitant | 8 No Goals |
3.75 House - -1 | 1.8 Visitant - +1 | 3.75 Tie - +1 |
1.85 Even | 2 Odd |
1.8 Over - 8.5 | 2 Under - 8.5 |
8.5 Exactly - 10 | 1.11 Over - 5 |
1.25 Over - 6 | 1.44 Over - 7 |
1.8 Over - 8 | 1.57 Under - 10 |
1.33 Under - 11 | 1.2 Under - 12 |
1.11 Under - 13 | 1.06 Under - 14 |
1.03 Under - 15 | 23 Under - 4 |
13 Under - 5 | 6.5 Under - 6 |
3.75 Under - 7 | 1.04 Over - 4 |
19 Over - 15 | 15 Over - 14 |
10 Exactly - 11 | 12 Exactly - 12 |
15 Exactly - 13 | 19 Exactly - 14 |
23 Exactly - 15 | 17 Exactly - 4 |
12 Exactly - 5 | 9 Exactly - 6 |
8 Exactly - 7 | 7.5 Exactly - 8 |
3.25 Over - 10 | 4.33 Over - 11 |
6.5 Over - 12 | 10 Over - 13 |
2.62 Under - 8 |
1.92 Over - 4.0 | 1.87 Under - 4.0 |
1.7 Visitant - 0.0, +0.5 | 2.1 House - 0.0, -0.5 |
5 Exactly - 4 | 2.3 Over - 4 | 2.25 Under - 4 |
2.05 House - -1 | 2.05 Visitant - +1 | 7.5 Tie - +1 |
1.9 Visitant - +1.0 | 1.9 House - -1.0 |
1.66 House | 2.6 Visitant | 7.5 Tie |
5.5 12 - 14 | 2.62 6 - 8 |
2.75 9 - 11 | 15 Over 14 |
6.5 Under 6 |
1.83 Corner before 8:00 | 1.83 No Corner before 8:00 |
2.15 Over - 2.5 | 1.66 Under - 2.5 |
1.61 House - 3 | 1.5 Neither - 7 |
3.25 Neither - 5 | 21 Neither - 3 |
15 Visitant - 9 | 6.5 Visitant - 7 |
3.2 Visitant - 5 | 2.25 Visitant - 3 |
8 House - 9 | 3.4 House - 7 |
2 House - 5 | 1.08 Neither - 9 |
1.66 House | 2.1 Visitant |
1.08 Over - 0.5 | 1.02 Under - 5.5 |
1.07 Under - 4.5 | 1.22 Under - 3.5 |
3 Under - 1.5 | 8 Under - 0.5 |
41 Over - 6.5 | 19 Over - 5.5 |
9 Over - 4.5 | 4 Over - 3.5 |
1.36 Over - 1.5 | 1 Under - 6.5 |
1.83 Goal before 32:00 | 1.83 No Goal before 32:00 |
3.75 Visitant - 2 | 2.3 Empate | 2.37 House - 1 |
10 Over 2.5 & No | 2.6 Over 2.5 & Yes |
2.1 Under 2.5 & No | 6 Under 2.5 & Yes |
1.9 2 or 3 goals | 4 Over 3 goals | 3 Under 2 goals |
1.9 Over - 16.5 | 1.8 Under - 16.5 |
1.83 Goal after 70:59 | 1.83 No Goal after 70:59 |
7 House | 10 Visitant | 1.14 Empate |
1.72 House / No - 1st Half | 2.1 House / No - 2nd Half |
2 House / Yes - 1st Half | 1.66 House / Yes - 2nd Half |
1.44 Visitant / No - 1st Half | 1.61 Visitant / No - 2nd Half |
2.62 Visitant / Yes - 1st Half | 2.2 Visitant / Yes - 2nd Half |
2.05 House | 4 Visitant | 3.5 Empate |
5 Last - Alexandru Boiciuc | 17 Last - Karol Mets |
8 Last - Kevor Palumets | 21 Last - Maksim Paskotsi |
9 Last - Markus Poom | 9 Last - Markus Soomets |
4 Last - Marten Chris Paalberg | 21 Last - Marten Kuusk |
5.5 Last - Martin Miller | 6 Last - Martin Vetkal |
4.33 Last - Karel Mustmaa | 15 Last - Joseph Saliste |
21 Last - Joonas Tamm | 3.75 Last - Alex Matthias Tamm |
21 Last - Artur Craciun | 17 Last - Daniel Dumbravanu |
26 Last - Danila Forov | 4 Last - Danil Kuraksin |
11 Last - Ilie Botnari | 5 Last - Ioan Yakovlev |
26 Last - Ion Bors | 17 Last - Iurie Iovu |
6 Last - Mattias Kait | 13 Last - Michael Schjonning- Larsen |
11 Last - Rocco Robert Shein | 7.5 Last - Sergiu Perciun |
17 Last - Sergiu Platica | 10 Last - Stefan Bodisteanu |
11 Last - Vadim Rata | 10 Last - Victor Bogaciuc |
6.5 Last - Virgiliu Postolachi | 4.75 Last - Vitalie Damascan |
15 Last - Vladislav Babohlo | 4 Last - Robi Saarma |
3.75 Last - Rauno Sappinen | 13 Last - Rasmus Peetson |
7.5 Last - Mihail Caimacov | 21 Last - Mihail Gherasimencov |
21 Last - Mihail Stefan | 5.5 Last - Mihai Lupan |
10 Last - Nichita Motpan | 3.75 Last - No Goalscorer (Estonia) |
2.37 Last - No Goalscorer (Moldova) | 26 Last - Oleg Reabciuk |
6 Last - Patrik Kristal | 5.5 Last - Vlasiy Sinyavskiy |
5 First - Alexandru Boiciuc | 17 First - Karol Mets |
8 First - Kevor Palumets | 21 First - Maksim Paskotsi |
9 First - Markus Poom | 9 First - Markus Soomets |
4 First - Marten Chris Paalberg | 21 First - Marten Kuusk |
5.5 First - Martin Miller | 6 First - Martin Vetkal |
4.33 First - Karel Mustmaa | 15 First - Joseph Saliste |
21 First - Joonas Tamm | 3.75 First - Alex Matthias Tamm |
21 First - Artur Craciun | 17 First - Daniel Dumbravanu |
26 First - Danila Forov | 4 First - Danil Kuraksin |
11 First - Ilie Botnari | 5 First - Ioan Yakovlev |
26 First - Ion Bors | 17 First - Iurie Iovu |
6 First - Mattias Kait | 13 First - Michael Schjonning- Larsen |
11 First - Rocco Robert Shein | 7.5 First - Sergiu Perciun |
17 First - Sergiu Platica | 10 First - Stefan Bodisteanu |
11 First - Vadim Rata | 10 First - Victor Bogaciuc |
6.5 First - Virgiliu Postolachi | 4.75 First - Vitalie Damascan |
15 First - Vladislav Babohlo | 4 First - Robi Saarma |
3.75 First - Rauno Sappinen | 13 First - Rasmus Peetson |
7.5 First - Mihail Caimacov | 21 First - Mihail Gherasimencov |
21 First - Mihail Stefan | 5.5 First - Mihai Lupan |
10 First - Nichita Motpan | 3.75 First - No Goalscorer (Estonia) |
2.37 First - No Goalscorer (Moldova) | 26 First - Oleg Reabciuk |
6 First - Patrik Kristal | 5.5 First - Vlasiy Sinyavskiy |
1.2 House - +1 | 29 House - -2 |
17 Visitant - -1 | 1.06 Visitant - +2 |
1.01 Visitant - +3 | 5 Tie - -1 |
10 Tie - +2 | 41 Tie - +3 |
1.25 House - Over 0.5 | 1.05 Visitant - Under 2.5 |
1.28 Visitant - Under 1.5 | 2.37 Visitant - Under 0.5 |
29 Visitant - Over 3.5 | 11 Visitant - Over 2.5 |
3.5 Visitant - Over 1.5 | 1.53 Visitant - Over 0.5 |
1 House - Under 4.5 | 1.04 House - Under 3.5 |
1.16 House - Under 2.5 | 1.61 House - Under 1.5 |
3.75 House - Under 0.5 | 34 House - Over 4.5 |
13 House - Over 3.5 | 5 House - Over 2.5 |
2.2 House - Over 1.5 | 1 Visitant - Under 3.5 |
8 0 Goals | 4.33 1 Goal |
3.4 2 Goals | 4.33 3 Goals |
6.5 4 Goals | 13 5 Goals |
29 6 Goals | 41 7+ Goals |
1.25 House - +1 | 13 Tie - -2 |
6 Tie - +2 | 5.5 Tie - -1 |
1.05 Visitant - +3 | 26 Visitant - -2 |
1.25 Visitant - +2 | 9.5 Visitant - -1 |
21 House - -3 | 9 House - -2 |
1.05 House - +2 | 13 Tie - +3 |
1.95 Both Teams | 3.25 Estonia Only |
6.5 Moldova Only | 8 No Goal |
8.5 Empate / Over - 1.5 | 2.62 Empate / Under - 1.5 |
7 Estonia / Over - 1.5 | 4 Estonia / Under - 1.5 |
13 Moldova / Over - 1.5 | 5.5 Moldova / Under - 1.5 |
1.83 House - Goal Before 50:00 | 1.83 Visitant - Goal Before 73:00 |
1.83 House - No Goal Before 50:00 | 1.83 Visitant - No Goal Before 73:00 |
23 2 or More - Alexandru Boiciuc | 21 2 or More - Vitalie Damascan |
34 2 or More - Virgiliu Postolachi | 41 2 or More - Sergiu Perciun |
13 2 or More - Robi Saarma | 11 2 or More - Rauno Sappinen |
26 2 or More - Patrik Kristal | 26 2 or More - Mihai Lupan |
41 2 or More - Mihail Caimacov | 26 2 or More - Mattias Kait |
26 2 or More - Martin Vetkal | 21 2 or More - Martin Miller |
13 2 or More - Marten Chris Paalberg | 41 2 or More - Kevor Palumets |
15 2 or More - Karel Mustmaa | 19 2 or More - Ioan Yakovlev |
13 2 or More - Danil Kuraksin | 11 2 or More - Alex Matthias Tamm |
21 2 or More - Vlasiy Sinyavskiy |
3.1 1st Half | 2.1 2nd Half | 3.25 Tie |
5 1-10 | 17 81 - Full Time |
17 71-80 | 15 61-70 |
12 51-60 | 8 41-50 |
7.5 31-40 | 6.5 21-30 |
5.5 11-20 | 8 No Goal |
9 110 To 130 minutes inc. | 2.2 Over 130 minutes | 1.83 Under 110 minutes |
1.8 Visitant - Over 3.5 | 1.8 House - Over 4.5 |
1.9 Visitant - Under 3.5 | 1.9 House - Under 4.5 |
1.42 House - 0.0 | 2.1 Visitant - 0.0, +0.5 |
3.3 Visitant - 0.0, -0.5 | 3.7 Visitant - -0.5 |
1.6 Visitant - +0.5, +1.0 | 5 Visitant - -0.5, -1.0 |
1.37 Visitant - +1.0 | 1.3 Visitant - +1.0, +1.5 |
1.25 Visitant - +1.5 | 2.75 Visitant - 0.0 |
5 House - -1.5, -2.0 | 1.32 House - 0.0, +0.5 |
1.7 House - 0.0, -0.5 | 1.26 House - +0.5 |
1.17 House - +0.5, +1.0 | 2.3 House - -0.5, -1.0 |
3 House - -1.0 | 3.45 House - -1.0, -1.5 |
3.8 House - -1.5 | 1.17 Visitant - +1.5, +2.0 |
1.1 Over - 1.0 | 3.9 Under - 1.0, 1.5 |
3 Under - 1.5 | 2.6 Under - 1.5, 2.0 |
2.25 Under - 2.0 | 1.65 Under - 2.5 |
1.5 Under - 2.5, 3.0 | 1.32 Under - 3.0 |
1.27 Under - 3.0, 3.5 | 1.24 Under - 3.5 |
6.8 Under - 1.0 | 5 Over - 3.5, 4.0 |
1.24 Over - 1.0, 1.5 | 1.37 Over - 1.5 |
1.47 Over - 1.5, 2.0 | 1.62 Over - 2.0 |
2.2 Over - 2.5 | 2.5 Over - 2.5, 3.0 |
3.3 Over - 3.0 | 3.55 Over - 3.0, 3.5 |
3.9 Over - 3.5 | 1.17 Under - 3.5, 4.0 |
1.52 House - 0.0 | 6.25 Visitant - -0.5, -1.0 |
1.27 Visitant - +0.5, +1.0 | 4.25 Visitant - -0.5 |
1.45 Visitant - +0.5 | 3.45 Visitant - 0.0, -0.5 |
2.42 Visitant - 0.0 | 6.6 House - -1.0 |
3.55 House - -0.5, -1.0 | 1.12 House - +0.5, +1.0 |
2.67 House - -0.5 | 1.21 House - +0.5 |
1.3 House - 0.0, +0.5 | 1.11 Visitant - +1.0 |
1.47 Over - 0.5 | 1.35 Under - 1.5 |
1.47 Under - 1.0, 1.5 | 2.2 Under - 0.5, 1.0 |
2.6 Under - 0.5 | 4.15 Over - 1.5, 2.0 |
3.1 Over - 1.5 | 2.6 Over - 1.0, 1.5 |
1.65 Over - 0.5, 1.0 | 1.22 Under - 1.5, 2.0 |
1.72 Even | 2 Odd |
3.4 1st Half | 2.5 2nd Half | 2.4 Tie |
4 1st Half | 2.87 2nd Half | 1.95 Tie |
1.44 No / No | 4.33 No / Yes |
6.5 Yes / No | 19 Yes / Yes |
1.04 No | 13 Yes |
3.75 House - 1 | 6 House - 2 |
13 House - 3 | 21 House - 4+ |
5.5 Visitant - 1 | 13 Visitant - 2 |
34 Visitant - 3 | 8 No Goal |
4.5 Score Empate |
3.5 House - To Score in Both Halves | 17 Visitant - To Win From Behind |
2.37 Visitant - To Win Either Half | 15 Visitant - To Win Both Halves |
6 Visitant - To Score in Both Halves | 3.25 House - To Win to Nil |
10 House - To Win From Behind | 1.57 House - To Win Either Half |
6.5 House - To Win Both Halves | 6.5 Visitant - To Win to Nil |
9.5 First - Mattias Kait | 19 First - Nichita Motpan |
19 Last - Nichita Motpan | 8 First - No Goalscorer |
8 Last - No Goalscorer | 17 Anytime - Oleg Reabciuk |
41 First - Oleg Reabciuk | 41 Last - Oleg Reabciuk |
4 Anytime - Patrik Kristal | 9.5 First - Patrik Kristal |
9.5 Last - Patrik Kristal | 8.5 Anytime - Rasmus Peetson |
21 First - Rasmus Peetson | 21 Last - Rasmus Peetson |
2.75 Anytime - Rauno Sappinen | 8 Anytime - Nichita Motpan |
10 Last - Mihai Lupan | 10 First - Mihai Lupan |
9.5 Last - Mattias Kait | 8.5 Anytime - Michael Schjonning- Larsen |
21 First - Michael Schjonning- Larsen | 21 Last - Michael Schjonning- Larsen |
5.5 Anytime - Mihail Caimacov | 13 First - Mihail Caimacov |
13 Last - Mihail Caimacov | 17 Anytime - Mihail Gherasimencov |
41 First - Mihail Gherasimencov | 41 Last - Mihail Gherasimencov |
17 Anytime - Mihail Stefan | 41 First - Mihail Stefan |
41 Last - Mihail Stefan | 4.33 Anytime - Mihai Lupan |
6 First - Rauno Sappinen | 6 Last - Rauno Sappinen |
3 Anytime - Robi Saarma | 8 Anytime - Victor Bogaciuc |
19 First - Victor Bogaciuc | 19 Last - Victor Bogaciuc |
5 Anytime - Virgiliu Postolachi | 12 First - Virgiliu Postolachi |
12 Last - Virgiliu Postolachi | 3.75 Anytime - Vitalie Damascan |
8.5 First - Vitalie Damascan | 8.5 Last - Vitalie Damascan |
11 Anytime - Vladislav Babohlo | 26 First - Vladislav Babohlo |
26 Last - Vladislav Babohlo | 3.75 Anytime - Vlasiy Sinyavskiy |
8.5 First - Vlasiy Sinyavskiy | 21 Last - Vadim Rata |
21 First - Vadim Rata | 8.5 Anytime - Vadim Rata |
6.5 First - Robi Saarma | 6.5 Last - Robi Saarma |
8 Anytime - Rocco Robert Shein | 19 First - Rocco Robert Shein |
19 Last - Rocco Robert Shein | 5.5 Anytime - Sergiu Perciun |
13 First - Sergiu Perciun | 13 Last - Sergiu Perciun |
12 Anytime - Sergiu Platica | 29 First - Sergiu Platica |
29 Last - Sergiu Platica | 8 Anytime - Stefan Bodisteanu |
19 First - Stefan Bodisteanu | 19 Last - Stefan Bodisteanu |
8.5 Last - Vlasiy Sinyavskiy | 4 Anytime - Alexandru Boiciuc |
8.5 Anytime - Ilie Botnari | 21 First - Ilie Botnari |
21 Last - Ilie Botnari | 3.5 Anytime - Ioan Yakovlev |
8 First - Ioan Yakovlev | 8 Last - Ioan Yakovlev |
17 Anytime - Ion Bors | 41 First - Ion Bors |
41 Last - Ion Bors | 12 Anytime - Iurie Iovu |
29 First - Iurie Iovu | 29 Last - Iurie Iovu |
13 Anytime - Joonas Tamm | 34 First - Joonas Tamm |
6.5 Last - Danil Kuraksin | 6.5 First - Danil Kuraksin |
3 Anytime - Danil Kuraksin | 9 First - Alexandru Boiciuc |
9 Last - Alexandru Boiciuc | 2.75 Anytime - Alex Matthias Tamm |
6 First - Alex Matthias Tamm | 6 Last - Alex Matthias Tamm |
17 Anytime - Artur Craciun | 41 First - Artur Craciun |
41 Last - Artur Craciun | 12 Anytime - Daniel Dumbravanu |
29 First - Daniel Dumbravanu | 29 Last - Daniel Dumbravanu |
17 Anytime - Danila Forov | 41 First - Danila Forov |
41 Last - Danila Forov | 34 Last - Joonas Tamm |
9.5 Anytime - Joseph Saliste | 23 First - Joseph Saliste |
15 First - Markus Soomets | 15 Last - Markus Soomets |
3 Anytime - Marten Chris Paalberg | 6.5 First - Marten Chris Paalberg |
6.5 Last - Marten Chris Paalberg | 13 Anytime - Marten Kuusk |
34 First - Marten Kuusk | 34 Last - Marten Kuusk |
3.75 Anytime - Martin Miller | 8.5 First - Martin Miller |
8.5 Last - Martin Miller | 4 Anytime - Martin Vetkal |
9.5 First - Martin Vetkal | 9.5 Last - Martin Vetkal |
6.5 Anytime - Markus Soomets | 15 Last - Markus Poom |
15 First - Markus Poom | 23 Last - Joseph Saliste |
3.1 Anytime - Karel Mustmaa | 7 First - Karel Mustmaa |
7 Last - Karel Mustmaa | 12 Anytime - Karol Mets |
29 First - Karol Mets | 29 Last - Karol Mets |
5.5 Anytime - Kevor Palumets | 13 First - Kevor Palumets |
13 Last - Kevor Palumets | 13 Anytime - Maksim Paskotsi |
34 First - Maksim Paskotsi | 34 Last - Maksim Paskotsi |
6.5 Anytime - Markus Poom | 4 Anytime - Mattias Kait |