2.75 Visitant | 3.1 Empate | 2.62 House |
1.44 Empate or Atletico GO | 1.36 Volta Redonda or Atletico GO | 1.4 Volta Redonda or Empate |
4.33 Visitant / No | 7 Empate / No |
4 House / No | 6.5 Visitant / Yes |
4.5 Empate / Yes | 6.5 House / Yes |
2.05 House | 2.1 Visitant | 7 No Goal |
1.95 Visitant - 0.0 | 1.85 House - 0.0 |
1.8 Over - 2.0 | 2 Under - 2.0 |
1.22 No | 4 Yes |
1.12 No | 6 Yes |
2 Yes | 1.72 No |
1.66 Atletico GO - Even | 2.1 Atletico GO - Odd |
1.83 House | 1.83 Visitant |
1.72 Volta Redonda - Even | 2 Volta Redonda - Odd |
2.75 Volta Redonda - 0 Goals | 2.5 Volta Redonda - 1 Goal |
4.33 Volta Redonda - 2 Goals | 8 Volta Redonda - 3+ Goals |
4.5 Atletico GO - Atletico GO | 15 Atletico GO - Empate |
34 Atletico GO - Volta Redonda | 6 Empate - Atletico GO |
4.33 Empate - Empate | 6 Empate - Volta Redonda |
34 Volta Redonda - Atletico GO | 15 Volta Redonda - Empate |
4.33 Volta Redonda - Volta Redonda |
2.75 Atletico GO - 0 Goals | 2.5 Atletico GO - 1 Goal |
4.33 Atletico GO - 2 Goals | 9 Atletico GO - 3+ Goals |
1.95 Visitant - 0.0 | 1.85 House - 0.0 |
1.75 Over - 0.5, 1.0 | 2.05 Under - 0.5, 1.0 |
2.5 Empate - 0-0 | 4.5 House - 1-0 |
4.75 Visitant - 1-0 | 8.5 Empate - 1-1 |
15 House - 2-0 | 17 Visitant - 2-0 |
29 House - 2-1 | 29 Visitant - 2-1 |
5 Over - 1 | 5.5 Over - 2 |
15 Over - Empate | 4.75 Under - 1 |
5 Under - 2 | 3.5 Under - Empate |
2.3 House - -1 | 1.8 Visitant - +1 | 8 Tie - +1 |
3.5 Visitant - 2 | 2 Empate | 3.4 House - 1 |
12 House - -1 | 1.3 Visitant - +1 | 4 Tie - +1 |
1.4 House - No | 2.75 House - Yes |
1.4 Visitant - No | 2.75 Visitant - Yes |
5.5 Exactly - 5 | 2.75 Over - 5 | 1.9 Under - 5 |
1.66 Over - 9.5 | 2.1 Under - 9.5 |
1.92 Over - 10.0 | 1.87 Under - 10.0 |
1.82 Even | 2.02 Odd |
1.3 Empate or Atletico GO | 1.72 Volta Redonda or Atletico GO | 1.28 Volta Redonda or Empate |
1.87 Over - 4.5 | 1.92 Under - 4.5 |
1.85 Visitant - +0.5 | 1.95 House - -0.5 |
7 House - 1-0 | 6 Empate - 1-1 |
7 Empate - 0-0 | 41 Visitant - 3-2 |
26 Visitant - 3-1 | 29 Visitant - 3-0 |
11 Visitant - 2-1 | 12 Visitant - 2-0 |
7.5 Visitant - 1-0 | 41 House - 3-2 |
26 House - 3-1 | 26 House - 3-0 |
11 House - 2-1 | 12 House - 2-0 |
17 Empate - 2-2 |
2.05 House | 2.1 Visitant | 7 No Goals |
1.4 House - +1 | 6 Visitant - -1 | 4.33 Tie - -1 |
1.33 Over - 0.5 | 2.5 Over - 1.5 |
6.5 Over - 2.5 | 19 Over - 3.5 |
3.25 Under - 0.5 | 1.5 Under - 1.5 |
1.11 Under - 2.5 | 1.02 Under - 3.5 |
4 12 - 14 | 3.4 6 - 8 |
2.6 9 - 11 | 8 Over 14 |
11 Under 6 |
1.9 Corner before 7:00 | 1.8 No Corner before 7:00 |
9 Exactly - 11 | 1.05 Over - 5 |
1.11 Over - 6 | 1.22 Over - 7 |
1.4 Over - 8 | 1.66 Over - 9 |
1.66 Under - 11 | 1.4 Under - 12 |
1.25 Under - 13 | 1.14 Under - 14 |
1.08 Under - 15 | 1.04 Under - 16 |
1.02 Under - 17 | 21 Under - 5 |
11 Under - 6 | 6.5 Under - 7 |
4 Under - 8 | 21 Over - 17 |
15 Over - 16 | 10 Exactly - 12 |
12 Exactly - 13 | 15 Exactly - 14 |
19 Exactly - 15 | 21 Exactly - 16 |
29 Exactly - 17 | 17 Exactly - 5 |
13 Exactly - 6 | 9.5 Exactly - 7 |
8.5 Exactly - 8 | 8 Exactly - 9 |
2.75 Over - 11 | 3.75 Over - 12 |
5.5 Over - 13 | 8 Over - 14 |
12 Over - 15 | 2.75 Under - 9 |
1.5 Over - 0.5 | 3.5 Over - 1.5 |
11 Over - 2.5 | 2.5 Under - 0.5 |
1.28 Under - 1.5 | 1.05 Under - 2.5 |
1.61 House - Over 4.5 | 2.2 House - Under 4.5 |
1.83 Over - 21.5 | 1.83 Under - 21.5 |
8 Exactly - 10 | 2.1 Over - 10 | 2.1 Under - 10 |
1.72 House - 3 | 1.83 Neither - 7 |
4.75 Neither - 5 | 41 Neither - 3 |
8.5 Visitant - 9 | 4 Visitant - 7 |
2.37 Visitant - 5 | 2 Visitant - 3 |
7 House - 9 | 3.2 House - 7 |
2.05 House - 5 | 1.18 Neither - 9 |
1.8 House | 1.9 Visitant |
1.9 House | 2.2 Visitant | 8 Tie |
2.4 Over - 2.5 | 1.53 Under - 2.5 |
1.4 House - Over 0.5 | 1.07 Visitant - Under 2.5 |
1.36 Visitant - Under 1.5 | 2.75 Visitant - Under 0.5 |
23 Visitant - Over 3.5 | 9 Visitant - Over 2.5 |
3 Visitant - Over 1.5 | 1.4 Visitant - Over 0.5 |
1.01 House - Under 3.5 | 1.08 House - Under 2.5 |
1.36 House - Under 1.5 | 2.75 House - Under 0.5 |
23 House - Over 3.5 | 8 House - Over 2.5 |
3 House - Over 1.5 | 1.01 Visitant - Under 3.5 |
12 Over 2.5 & No | 2.87 Over 2.5 & Yes |
1.95 Under 2.5 & No | 6 Under 2.5 & Yes |
2 2 or 3 goals | 4.5 Over 3 goals | 2.62 Under 2 goals |
1.83 Goal before 34:00 | 1.83 No Goal before 34:00 |
1.53 House / No - 1st Half | 1.72 House / No - 2nd Half |
2.37 House / Yes - 1st Half | 2 House / Yes - 2nd Half |
1.53 Visitant / No - 1st Half | 1.72 Visitant / No - 2nd Half |
2.37 Visitant / Yes - 1st Half | 2 Visitant / Yes - 2nd Half |
9 House | 9.5 Visitant | 1.11 Empate |
1.57 House - 0.0, +0.5 | 2.35 Visitant - 0.0, -0.5 |
1.47 Visitant - +0.5 | 2.67 Visitant - -0.5 |
1.32 Visitant - +0.5, +1.0 | 3.45 Visitant - -0.5, -1.0 |
1.18 Visitant - +1.0 | 5 Visitant - -1.0 |
1.15 Visitant - +1.0, +1.5 | 5.75 Visitant - -1.0, -1.5 |
1.13 Visitant - +1.5 | 1.62 Visitant - 0.0, +0.5 |
5.9 House - -1.5 | 2.25 House - 0.0, -0.5 |
1.45 House - +0.5 | 2.6 House - -0.5 |
1.3 House - +0.5, +1.0 | 3.3 House - -0.5, -1.0 |
1.17 House - +1.0 | 4.65 House - -1.0 |
1.14 House - +1.0, +1.5 | 5.5 House - -1.0, -1.5 |
1.12 House - +1.5 | 6 Visitant - -1.5 |
2.74 House | 2.87 Visitant | 3.14 Empate |
34 First - Pedro Henrique Pereira | 10 First - Marquinhos Silva |
4.5 Anytime - Marquinhos Silva | 41 Last - Lyncon Goncalves |
41 First - Lyncon Goncalves | 17 Anytime - Lyncon Goncalves |
34 Last - Luiz Castro | 34 First - Luiz Castro |
15 Anytime - Luiz Castro | 26 Last - Luizao Palhares |
26 First - Luizao Palhares | 11 Anytime - Luizao Palhares |
10 Last - Marquinhos Silva | 5 Anytime - Martins Danielzinho |
15 Anytime - Pedro Henrique Pereira | 7 Last - No Goalscorer |
7 First - No Goalscorer | 9 Last - MV Marcos Vinicius |
9 First - MV Marcos Vinicius | 4 Anytime - MV Marcos Vinicius |
6.5 Last - Matheus Lucas | 6.5 First - Matheus Lucas |
3.1 Anytime - Matheus Lucas | 11 Last - Martins Danielzinho |
11 First - Martins Danielzinho | 17 Last - Luigi Corso |
17 First - Luigi Corso | 7.5 Last - Lele |
7.5 First - Lele | 3.5 Anytime - Lele |
15 Last - Lautaro Bellegia | 15 First - Lautaro Bellegia |
6.5 Anytime - Lautaro Bellegia | 9.5 Last - Kelvin Giacobe |
9.5 First - Kelvin Giacobe | 4.33 Anytime - Kelvin Giacobe |
15 Last - Kauan Rodrigues | 15 First - Kauan Rodrigues |
15 Anytime - Lucas Adell | 34 First - Lucas Adell |
7.5 Anytime - Luigi Corso | 9.5 Last - Luciano Cosentino |
9.5 First - Luciano Cosentino | 4.33 Anytime - Luciano Cosentino |
34 Last - Lucas Ramires | 34 First - Lucas Ramires |
15 Anytime - Lucas Ramires | 9 Last - Lucas Chavez |
9 First - Lucas Chavez | 4 Anytime - Lucas Chavez |
34 Last - Lucas Adell | 6.5 Anytime - Kauan Rodrigues |
11 Last - Yuri Alves | 3.25 Anytime - Vitinho Lopes |
23 Last - Valdir Junior | 23 First - Valdir Junior |
10 Anytime - Valdir Junior | 10 Last - Talisson |
10 First - Talisson | 4.5 Anytime - Talisson |
29 Last - Soares Luiz Guilherme | 29 First - Soares Luiz Guilherme |
13 Anytime - Soares Luiz Guilherme | 21 Last - Seabra Thallyson |
7 First - Vitinho Lopes | 7 Last - Vitinho Lopes |
11 First - Yuri Alves | 5 Anytime - Yuri Alves |
21 Last - Willian Maranhao | 21 First - Willian Maranhao |
9 Anytime - Willian Maranhao | 34 Last - Wellington Silva |
34 First - Wellington Silva | 15 Anytime - Wellington Silva |
26 Last - Wallace Fortuna | 26 First - Wallace Fortuna |
11 Anytime - Wallace Fortuna | 21 First - Seabra Thallyson |
9 Anytime - Seabra Thallyson | 41 First - Renato Santos |
17 Anytime - Renato Santos | 26 Last - Ramos Rai |
26 First - Ramos Rai | 11 Anytime - Ramos Rai |
12 Last - Rai Pessanha | 12 First - Rai Pessanha |
5.5 Anytime - Rai Pessanha | 13 Last - PK Patrick Machado |
13 First - PK Patrick Machado | 6 Anytime - PK Patrick Machado |
41 Last - Renato Santos | 6 Anytime - Robert Conceicao |
19 Last - Sanchez Jose | 19 First - Sanchez Jose |
8.5 Anytime - Sanchez Jose | 21 Last - Ronald Falkoski |
21 First - Ronald Falkoski | 9 Anytime - Ronald Falkoski |
6 Last - Rodrigues Kayke | 6 First - Rodrigues Kayke |
2.87 Anytime - Rodrigues Kayke | 13 Last - Robert Conceicao |
13 First - Robert Conceicao | 34 Last - Pedro Henrique Pereira |
29 Last - Juninho Monteiro | 15 Anytime - Fabricio Dornellas |
34 First - dos Santos Tito | 15 Anytime - dos Santos Tito |
13 Last - de Oliveira Igor Maduro | 13 First - de Oliveira Igor Maduro |
6 Anytime - de Oliveira Igor Maduro | 9 Last - Dener Clemente |
9 First - Dener Clemente | 4 Anytime - Dener Clemente |
26 Last - de Lima Adsson | 26 First - de Lima Adsson |
11 Anytime - de Lima Adsson | 34 Last - dos Santos Tito |
10 Anytime - Dudu dos Santos | 13 Last - Ezequiel Ham |
13 First - Ezequiel Ham | 6 Anytime - Ezequiel Ham |
10 Last - Eduardo Radsley | 10 First - Eduardo Radsley |
4.5 Anytime - Eduardo Radsley | 21 Last - Du Fernandes |
21 First - Du Fernandes | 9 Anytime - Du Fernandes |
23 Last - Dudu dos Santos | 23 First - Dudu dos Santos |
15 Last - da Rosa Ariel | 15 First - da Rosa Ariel |
21 Last - Bruno Barra | 21 First - Bruno Barra |
9 Anytime - Bruno Barra | 21 Last - Andre Luiz Junior |
21 First - Andre Luiz Junior | 9 Anytime - Andre Luiz Junior |
13 Last - Adrian Pacheco | 13 First - Adrian Pacheco |
6 Anytime - Adrian Pacheco | 26 Last - Adriano Martins |
26 First - Adriano Martins | 13 Anytime - Caio Roque |
29 First - Caio Roque | 6.5 Anytime - da Rosa Ariel |
29 Last - Daniel Cabral | 29 First - Daniel Cabral |
13 Anytime - Daniel Cabral | 29 Last - Conrado Holz |
29 First - Conrado Holz | 13 Anytime - Conrado Holz |
13 Last - Chay | 13 First - Chay |
6 Anytime - Chay | 29 Last - Caio Roque |
11 Anytime - Adriano Martins | 29 First - Juninho Monteiro |
9 Last - Jean Dias | 9 First - Jean Dias |
4 Anytime - Jean Dias | 7 Last - Italo Lima |
7 First - Italo Lima | 3.25 Anytime - Italo Lima |
41 Last - Isaque Costa | 41 First - Isaque Costa |
17 Anytime - Isaque Costa | 19 Last - Igor Morais |
19 First - Igor Morais | 13 Anytime - Jhonny Pedro |
29 First - Jhonny Pedro | 13 Anytime - Juninho Monteiro |
15 Last - Jose Leo Ceara | 15 First - Jose Leo Ceara |
6.5 Anytime - Jose Leo Ceara | 10 Last - Jorge Jorginho |
10 First - Jorge Jorginho | 4.5 Anytime - Jorge Jorginho |
9.5 Last - Joao Pedro Oliveira | 9.5 First - Joao Pedro Oliveira |
4.33 Anytime - Joao Pedro Oliveira | 29 Last - Jhonny Pedro |
8.5 Anytime - Igor Morais | 41 Last - Heron |
13 Anytime - Gabriel Pinheiro | 15 Last - Francisco Barrios |
15 First - Francisco Barrios | 6.5 Anytime - Francisco Barrios |
8 Last - Ferreira Ygor Catatau | 8 First - Ferreira Ygor Catatau |
3.75 Anytime - Ferreira Ygor Catatau | 9.5 Last - Federico Martinez |
9.5 First - Federico Martinez | 4.33 Anytime - Federico Martinez |
34 Last - Fabricio Dornellas | 29 First - Gabriel Pinheiro |
29 Last - Gabriel Pinheiro | 41 First - Heron |
17 Anytime - Heron | 26 Last - Henrique Sanchotene |
26 First - Henrique Sanchotene | 11 Anytime - Henrique Sanchotene |
17 Last - Guilherme Romao | 17 First - Guilherme Romao |
7.5 Anytime - Guilherme Romao | 6.5 Last - Guilherme Barbosa |
6.5 First - Guilherme Barbosa | 3.1 Anytime - Guilherme Barbosa |
34 First - Fabricio Dornellas |
1.83 Goal after 70:59 | 1.83 No Goal after 70:59 |
15 Last - Adriano Martins | 5 Last - Ferreira Ygor Catatau |
9 Last - Francisco Barrios | 17 Last - Gabriel Pinheiro |
3.75 Last - Guilherme Barbosa | 10 Last - Guilherme Romao |
15 Last - Henrique Sanchotene | 23 Last - Heron |
11 Last - Igor Morais | 23 Last - Isaque Costa |
4.33 Last - Italo Lima | 5.5 Last - Jean Dias |
17 Last - Jhonny Pedro | 6 Last - Joao Pedro Oliveira |
6 Last - Jorge Jorginho | 9 Last - Jose Leo Ceara |
5.5 Last - Federico Martinez | 21 Last - Fabricio Dornellas |
8 Last - Ezequiel Ham | 8 Last - Adrian Pacheco |
13 Last - Andre Luiz Junior | 13 Last - Bruno Barra |
17 Last - Caio Roque | 8 Last - Chay |
17 Last - Conrado Holz | 17 Last - Daniel Cabral |
9 Last - da Rosa Ariel | 15 Last - de Lima Adsson |
5.5 Last - Dener Clemente | 8 Last - de Oliveira Igor Maduro |
21 Last - dos Santos Tito | 15 Last - Dudu dos Santos |
13 Last - Du Fernandes | 6 Last - Eduardo Radsley |
17 Last - Juninho Monteiro | 9 Last - Kauan Rodrigues |
5.5 Last - Kelvin Giacobe | 7.5 Last - Rai Pessanha |
15 Last - Ramos Rai | 23 Last - Renato Santos |
8 Last - Robert Conceicao | 3.75 Last - Rodrigues Kayke |
13 Last - Ronald Falkoski | 11 Last - Sanchez Jose |
13 Last - Seabra Thallyson | 17 Last - Soares Luiz Guilherme |
6 Last - Talisson | 15 Last - Valdir Junior |
4.33 Last - Vitinho Lopes | 15 Last - Wallace Fortuna |
21 Last - Wellington Silva | 13 Last - Willian Maranhao |
8 Last - PK Patrick Machado | 21 Last - Pedro Henrique Pereira |
2.75 Last - No Goalscorer (Volta Redonda) | 9 Last - Lautaro Bellegia |
4.33 Last - Lele | 21 Last - Lucas Adell |
5.5 Last - Lucas Chavez | 21 Last - Lucas Ramires |
5.5 Last - Luciano Cosentino | 10 Last - Luigi Corso |
15 Last - Luizao Palhares | 21 Last - Luiz Castro |
23 Last - Lyncon Goncalves | 6 Last - Marquinhos Silva |
7 Last - Martins Danielzinho | 4 Last - Matheus Lucas |
5.5 Last - MV Marcos Vinicius | 2.75 Last - No Goalscorer (Atletico GO) |
7 Last - Yuri Alves | 15 First - Adriano Martins |
5 First - Ferreira Ygor Catatau | 9 First - Francisco Barrios |
17 First - Gabriel Pinheiro | 3.75 First - Guilherme Barbosa |
10 First - Guilherme Romao | 15 First - Henrique Sanchotene |
23 First - Heron | 11 First - Igor Morais |
23 First - Isaque Costa | 4.33 First - Italo Lima |
5.5 First - Jean Dias | 17 First - Jhonny Pedro |
6 First - Joao Pedro Oliveira | 6 First - Jorge Jorginho |
9 First - Jose Leo Ceara | 5.5 First - Federico Martinez |
21 First - Fabricio Dornellas | 8 First - Ezequiel Ham |
8 First - Adrian Pacheco | 13 First - Andre Luiz Junior |
13 First - Bruno Barra | 17 First - Caio Roque |
8 First - Chay | 17 First - Conrado Holz |
17 First - Daniel Cabral | 9 First - da Rosa Ariel |
15 First - de Lima Adsson | 5.5 First - Dener Clemente |
8 First - de Oliveira Igor Maduro | 21 First - dos Santos Tito |
15 First - Dudu dos Santos | 13 First - Du Fernandes |
6 First - Eduardo Radsley | 17 First - Juninho Monteiro |
9 First - Kauan Rodrigues | 5.5 First - Kelvin Giacobe |
7.5 First - Rai Pessanha | 15 First - Ramos Rai |
23 First - Renato Santos | 8 First - Robert Conceicao |
3.75 First - Rodrigues Kayke | 13 First - Ronald Falkoski |
11 First - Sanchez Jose | 13 First - Seabra Thallyson |
17 First - Soares Luiz Guilherme | 6 First - Talisson |
15 First - Valdir Junior | 4.33 First - Vitinho Lopes |
15 First - Wallace Fortuna | 21 First - Wellington Silva |
13 First - Willian Maranhao | 8 First - PK Patrick Machado |
21 First - Pedro Henrique Pereira | 2.75 First - No Goalscorer (Volta Redonda) |
9 First - Lautaro Bellegia | 4.33 First - Lele |
21 First - Lucas Adell | 5.5 First - Lucas Chavez |
21 First - Lucas Ramires | 5.5 First - Luciano Cosentino |
10 First - Luigi Corso | 15 First - Luizao Palhares |
21 First - Luiz Castro | 23 First - Lyncon Goncalves |
6 First - Marquinhos Silva | 7 First - Martins Danielzinho |
4 First - Matheus Lucas | 5.5 First - MV Marcos Vinicius |
2.75 First - No Goalscorer (Atletico GO) | 7 First - Yuri Alves |
1.83 House - Goal Before 63:00 | 1.83 Visitant - Goal Before 65:00 |
1.83 House - No Goal Before 63:00 | 1.83 Visitant - No Goal Before 65:00 |
6 House - -1 | 8.5 Tie - -2 |
8 Tie - +2 | 4.33 Tie - +1 |
41 Visitant - -3 | 15 Visitant - -2 |
1.11 Visitant - +2 | 1.44 Visitant - +1 |
1.02 House - +3 | 15 House - -2 |
1.1 House - +2 | 21 Tie - -3 |
1.28 House - +1 | 41 House - -2 |
13 Visitant - -1 | 1.03 Visitant - +2 |
1 Visitant - +3 | 4 Tie - -1 |
13 Tie - +2 |
3.1 Visitant - 2 | 2.2 Empate | 3 House - 1 |
26 2 or More - Dener Clemente | 26 2 or More - Luciano Cosentino |
29 2 or More - Marquinhos Silva | 34 2 or More - Martins Danielzinho |
15 2 or More - Matheus Lucas | 26 2 or More - MV Marcos Vinicius |
41 2 or More - Rai Pessanha | 12 2 or More - Rodrigues Kayke |
29 2 or More - Talisson | 17 2 or More - Vitinho Lopes |
26 2 or More - Lucas Chavez | 19 2 or More - Lele |
29 2 or More - Eduardo Radsley | 26 2 or More - Federico Martinez |
21 2 or More - Ferreira Ygor Catatau | 15 2 or More - Guilherme Barbosa |
17 2 or More - Italo Lima | 26 2 or More - Jean Dias |
26 2 or More - Joao Pedro Oliveira | 29 2 or More - Jorge Jorginho |
26 2 or More - Kelvin Giacobe | 34 2 or More - Yuri Alves |
9 100 To 120 minutes inc. | 2.1 Over 120 minutes | 1.9 Under 100 minutes |
7 0 Goals | 3.75 1 Goal |
3.25 2 Goals | 4.5 3 Goals |
7.5 4 Goals | 17 5 Goals |
34 6 Goals |
3.1 1st Half | 2.2 2nd Half | 3.2 Tie |
5.5 1-10 | 15 81 - Full Time |
17 71-80 | 15 61-70 |
12 51-60 | 8 41-50 |
7.5 31-40 | 6.5 21-30 |
5.5 11-20 | 7 No Goal |
1.11 Over - 0.5, 1.0 | 5.75 Under - 1.0 |
3.45 Under - 1.0, 1.5 | 2.67 Under - 1.5 |
2.35 Under - 1.5, 2.0 | 1.7 Under - 2.0, 2.5 |
1.55 Under - 2.5 | 1.4 Under - 2.5, 3.0 |
1.25 Under - 3.0 | 1.22 Under - 3.0, 3.5 |
1.19 Under - 3.5 | 6.4 Under - 0.5, 1.0 |
6 Over - 3.5, 4.0 | 1.14 Over - 1.0 |
1.3 Over - 1.0, 1.5 | 1.45 Over - 1.5 |
1.57 Over - 1.5, 2.0 | 2.1 Over - 2.0, 2.5 |
2.37 Over - 2.5 | 2.85 Over - 2.5, 3.0 |
3.8 Over - 3.0 | 4.15 Over - 3.0, 3.5 |
4.5 Over - 3.5 | 1.12 Under - 3.5, 4.0 |
2.02 House - +0.5 | 1.77 Visitant - -0.5 |
10 Atletico GO / Over - 1.5 | 4.75 Atletico GO / Under - 1.5 |
8.5 Empate / Over - 1.5 | 2.5 Empate / Under - 1.5 |
10 Volta Redonda / Over - 1.5 | 4.5 Volta Redonda / Under - 1.5 |
1.45 House - 0.0, +0.5 | 1.18 Visitant - +0.5, +1.0 |
3.45 Visitant - -0.5 | 1.3 Visitant - +0.5 |
2.67 Visitant - 0.0, -0.5 | 1.47 Visitant - 0.0, +0.5 |
4.65 House - -0.5, -1.0 | 1.17 House - +0.5, +1.0 |
3.45 House - -0.5 | 1.3 House - +0.5 |
2.6 House - 0.0, -0.5 | 5 Visitant - -0.5, -1.0 |
1.52 Over - 0.5 | 1.3 Under - 1.5 |
1.4 Under - 1.0, 1.5 | 1.6 Under - 1.0 |
2.42 Under - 0.5 | 4.65 Over - 1.5, 2.0 |
3.45 Over - 1.5 | 2.85 Over - 1.0, 1.5 |
2.3 Over - 1.0 | 1.18 Under - 1.5, 2.0 |
3.75 1st Half | 2.75 2nd Half | 2.1 Tie |
1.72 Even | 2 Odd |
5 House - To Score in Both Halves | 13 Visitant - To Win From Behind |
1.9 Visitant - To Win Either Half | 11 Visitant - To Win Both Halves |
5 Visitant - To Score in Both Halves | 4 House - To Win to Nil |
13 House - To Win From Behind | 1.9 House - To Win Either Half |
10 House - To Win Both Halves | 4.33 Visitant - To Win to Nil |
1.1 Over - 0.5 | 1.01 Under - 5.5 |
1.05 Under - 4.5 | 1.18 Under - 3.5 |
2.62 Under - 1.5 | 7 Under - 0.5 |
23 Over - 5.5 | 11 Over - 4.5 |
4.5 Over - 3.5 | 1.44 Over - 1.5 |
1 Under - 6.5 |
1.4 No / No | 4.5 No / Yes |
6.5 Yes / No | 21 Yes / Yes |
4.33 House - 1 | 7 No Goal |
41 Visitant - 4+ | 19 Visitant - 3 |
8 Visitant - 2 | 4.33 Visitant - 1 |
41 House - 4+ | 19 House - 3 |
8 House - 2 | 4.5 Score Empate |
3.75 1st Half | 2.75 2nd Half | 2.1 Tie |
1.04 No | 13 Yes |
1.83 House - Over 2.5 | 2.1 Visitant - Over 3.5 |
1.83 House - Under 2.5 | 1.66 Visitant - Under 3.5 |
6 1.5 - Eduardo Radsley | 2.5 1.5 - Matheus Lucas |
7 1.5 - Martins Danielzinho | 4 1.5 - Marquinhos Silva |
21 1.5 - Luiz Castro | 15 1.5 - Luizao Palhares |
11 1.5 - Luigi Corso | 5.5 1.5 - Luciano Cosentino |
21 1.5 - Lucas Ramires | 3.4 1.5 - MV Marcos Vinicius |
21 1.5 - Pedro Henrique Pereira | 15 1.5 - Seabra Thallyson |
13 1.5 - Sanchez Jose | 13 1.5 - Ronald Falkoski |
3.25 1.5 - Rodrigues Kayke | 7 1.5 - Robert Conceicao |
21 1.5 - Ramos Rai | 5.5 1.5 - Rai Pessanha |
7 1.5 - PK Patrick Machado | 4.5 1.5 - Lucas Chavez |
21 1.5 - Lucas Adell | 15 1.5 - Henrique Sanchotene |
10 1.5 - Guilherme Romao | 3.4 1.5 - Guilherme Barbosa |
8 1.5 - Francisco Barrios | 4.33 1.5 - Ferreira Ygor Catatau |
3.75 1.5 - Federico Martinez | 21 1.5 - Fabricio Dornellas |
8 1.5 - Ezequiel Ham | 17 1.5 - Igor Morais |
2.62 1.5 - Italo Lima | 2.37 1.5 - Lele |
8 1.5 - Lautaro Bellegia | 5.5 1.5 - Kelvin Giacobe |
8 1.5 - Kauan Rodrigues | 8 1.5 - Jose Leo Ceara |
4 1.5 - Jorge Jorginho | 4 1.5 - Joao Pedro Oliveira |
3 1.5 - Jean Dias | 4 1.5 - Talisson |
19 1.5 - Valdir Junior | 13 2.5 - Talisson |
9 2.5 - Rodrigues Kayke | 21 2.5 - Robert Conceicao |
19 2.5 - Rai Pessanha | 21 2.5 - PK Patrick Machado |
10 2.5 - MV Marcos Vinicius | 6 2.5 - Matheus Lucas |
21 2.5 - Martins Danielzinho | 6.5 2.5 - Vitinho Lopes |
17 2.5 - Yuri Alves | 21 3.5 - Rodrigues Kayke |
21 3.5 - MV Marcos Vinicius | 17 3.5 - Matheus Lucas |
15 3.5 - Lele | 21 3.5 - Jean Dias |
19 3.5 - Italo Lima | 21 3.5 - Guilherme Barbosa |
21 3.5 - Dener Clemente | 13 2.5 - Marquinhos Silva |
19 2.5 - Luciano Cosentino | 21 2.5 - Eduardo Radsley |
10 2.5 - Dener Clemente | 21 2.5 - Chay |
5 1.5 - Yuri Alves | 19 1.5 - Willian Maranhao |
21 1.5 - Wellington Silva | 15 1.5 - Wallace Fortuna |
2.62 1.5 - Vitinho Lopes | 11 2.5 - Federico Martinez |
15 2.5 - Ferreira Ygor Catatau | 15 2.5 - Lucas Chavez |
5.5 2.5 - Lele | 19 2.5 - Kelvin Giacobe |
13 2.5 - Jorge Jorginho | 13 2.5 - Joao Pedro Oliveira |
8 2.5 - Jean Dias | 6.5 2.5 - Italo Lima |
10 2.5 - Guilherme Barbosa | 19 3.5 - Vitinho Lopes |
3.75 0.5 - Adriano Martins | 1.33 0.5 - Italo Lima |
4.5 0.5 - Isaque Costa | 3.4 0.5 - Igor Morais |
4.5 0.5 - Heron | 3.25 0.5 - Henrique Sanchotene |
2.5 0.5 - Guilherme Romao | 1.5 0.5 - Guilherme Barbosa |
5 0.5 - Gabriel Pinheiro | 1.44 0.5 - Jean Dias |
5 0.5 - Jhonny Pedro | 1.28 0.5 - Lele |
2.25 0.5 - Lautaro Bellegia | 1.83 0.5 - Kelvin Giacobe |
2.25 0.5 - Kauan Rodrigues | 5 0.5 - Juninho Monteiro |
2.25 0.5 - Jose Leo Ceara | 1.61 0.5 - Jorge Jorginho |
1.66 0.5 - Joao Pedro Oliveira | 2.25 0.5 - Francisco Barrios |
1.66 0.5 - Ferreira Ygor Catatau | 2.25 0.5 - da Rosa Ariel |
6 0.5 - Daniel Cabral | 5 0.5 - Conrado Holz |
2.1 0.5 - Chay | 5 0.5 - Caio Roque |
2.75 0.5 - Bruno Barra | 2.75 0.5 - Andre Luiz Junior |
2.5 0.5 - Adrian Pacheco | 3.75 0.5 - de Lima Adsson |
