9.5 Visitant | 5 Empate | 1.33 House |
1.16 Cameroon or Angola | 1.07 Cameroon or Empate | 3.25 Empate or Angola |
1.92 Visitant - +1.0, +1.5 | 1.87 House - -1.0, -1.5 |
2.02 Over - 2.0, 2.5 | 1.77 Under - 2.0, 2.5 |
1.1 House | 7 Visitant |
1.33 House | 4 Visitant | 8 No Goal |
13 Visitant / No | 8 Empate / No |
1.72 House / No | 23 Visitant / Yes |
8.5 Empate / Yes | 4.75 House / Yes |
1.07 No | 9 Yes |
2.6 Over - 1 | 21 Over - 2 |
34 Over - Empate | 2.5 Under - 1 |
13 Under - 2 | 5 Under - Empate |
1.12 No | 6 Yes |
3 Yes | 1.36 No |
19 Angola - Angola | 29 Angola - Cameroon |
23 Angola - Empate | 2 Cameroon - Cameroon |
19 Cameroon - Empate | 19 Empate - Angola |
3.6 Empate - Cameroon | 5.5 Empate - Empate |
2.1 Over - 1.0 | 1.7 Under - 1.0 |
5.5 Cameroon - 0 Goals | 3.1 Cameroon - 1 Goal |
3.25 Cameroon - 2 Goals | 3.25 Cameroon - 3+ Goals |
1.5 Angola - 0 Goals | 3 Angola - 1 Goal |
11 Angola - 2 Goals | 41 Angola - 3+ Goals |
1.5 Over - 0.5 | 3.4 Over - 1.5 |
10 Over - 2.5 | 2.5 Under - 0.5 |
1.3 Under - 1.5 | 1.06 Under - 2.5 |
11 Visitant - 2 | 2.2 Empate | 1.9 House - 1 |
5 House - -1 | 1.8 Visitant - +1 | 2.75 Tie - +1 |
2.5 Empate - 0-0 | 3 House - 1-0 |
11 Visitant - 1-0 | 13 Empate - 1-1 |
6.5 House - 2-0 | 26 House - 2-1 |
21 House - 3-0 |
2.5 House - No | 1.5 House - Yes |
1.14 Visitant - No | 5.5 Visitant - Yes |
7.5 Exactly - 8 | 1.9 Over - 8 | 2.37 Under - 8 |
1.3 Over - 0.5 | 2.5 Over - 1.5 |
6 Over - 2.5 | 17 Over - 3.5 |
3.4 Under - 0.5 | 1.5 Under - 1.5 |
1.12 Under - 2.5 | 1.02 Under - 3.5 |
1.83 Cameroon - Even | 1.83 Cameroon - Odd |
1.36 Angola - Even | 3 Angola - Odd |
1.61 Cameroon or Angola | 1.05 Cameroon or Empate | 1.8 Empate or Angola |
1.9 Over - 8.5 | 1.8 Under - 8.5 |
4.5 House - 1-0 | 10 Empate - 1-1 |
8 Empate - 0-0 | 29 Visitant - 2-1 |
41 Visitant - 2-0 | 15 Visitant - 1-0 |
34 House - 5-0 | 29 House - 4-1 |
15 House - 4-0 | 41 House - 3-2 |
15 House - 3-1 | 8 House - 3-0 |
10 House - 2-1 | 5 House - 2-0 |
41 Empate - 2-2 |
1.33 House | 4.33 Visitant | 8 No Goals |
2.1 House - -1 | 3.25 Visitant - +1 | 3.25 Tie - +1 |
1.95 Even | 1.9 Odd |
1.97 Over - 8.5 | 1.82 Under - 8.5 |
9 Exactly - 10 | 1.14 Over - 5 |
1.28 Over - 6 | 1.53 Over - 7 |
2.5 Over - 9 | 1.5 Under - 10 |
1.28 Under - 11 | 1.16 Under - 12 |
1.08 Under - 13 | 1.04 Under - 14 |
1.02 Under - 15 | 21 Under - 4 |
10 Under - 5 | 5.5 Under - 6 |
3.5 Under - 7 | 1.06 Over - 4 |
23 Over - 15 | 17 Over - 14 |
11 Exactly - 11 | 13 Exactly - 12 |
17 Exactly - 13 | 21 Exactly - 14 |
26 Exactly - 15 | 15 Exactly - 4 |
11 Exactly - 5 | 8.5 Exactly - 6 |
7.5 Exactly - 7 | 7.5 Exactly - 9 |
3.5 Over - 10 | 5 Over - 11 |
8 Over - 12 | 13 Over - 13 |
1.8 Under - 9 |
1.95 Over - 4.0 | 1.85 Under - 4.0 |
1.95 Visitant - +0.5 | 1.85 House - -0.5 |
5 Exactly - 4 | 2.3 Over - 4 | 2.25 Under - 4 |
1.9 House - -2 | 2.25 Visitant - +2 | 7.5 Tie - +2 |
1.85 Visitant - +2.5 | 1.95 House - -2.5 |
1.36 House | 4 Visitant | 8.5 Tie |
6.5 12 - 14 | 2.5 6 - 8 |
2.87 9 - 11 | 17 Over 14 |
5.5 Under 6 |
1.8 Corner before 9:00 | 1.9 No Corner before 9:00 |
2.3 Over - 2.5 | 1.6 Under - 2.5 |
1.33 House - 3 | 1.5 Neither - 7 |
3.1 Neither - 5 | 19 Neither - 3 |
34 Visitant - 9 | 12 Visitant - 7 |
5 Visitant - 5 | 3.25 Visitant - 3 |
6 House - 9 | 2.75 House - 7 |
1.66 House - 5 | 1.12 Neither - 9 |
1.44 House | 2.62 Visitant |
1.08 Over - 0.5 | 1.01 Under - 5.5 |
1.06 Under - 4.5 | 1.2 Under - 3.5 |
2.62 Under - 1.5 | 8 Under - 0.5 |
21 Over - 5.5 | 10 Over - 4.5 |
4.33 Over - 3.5 | 1.44 Over - 1.5 |
1 Under - 6.5 |
1.83 Goal before 33:00 | 1.83 No Goal before 33:00 |
8 Visitant - 2 | 2.5 Empate | 1.72 House - 1 |
4.75 Over 2.5 & No | 3.75 Over 2.5 & Yes |
1.8 Under 2.5 & No | 11 Under 2.5 & Yes |
2 2 or 3 goals | 4.33 Over 3 goals | 2.62 Under 2 goals |
1.83 Over - 15.5 | 1.83 Under - 15.5 |
1.83 Goal after 69:59 | 1.83 No Goal after 69:59 |
5.5 House | 21 Visitant | 1.14 Empate |
2.1 House / No - 1st Half | 2.5 House / No - 2nd Half |
1.66 House / Yes - 1st Half | 1.5 House / Yes - 2nd Half |
1.16 Visitant / No - 1st Half | 1.25 Visitant / No - 2nd Half |
5 Visitant / Yes - 1st Half | 3.75 Visitant / Yes - 2nd Half |
1.35 House | 11 Visitant | 5.2 Empate |
8 Last - Agostinho Mabululu | 34 Last - Eddie Afonso |
3.75 Last - Eric Maxim Choupo-Moting | 3.75 Last - Etta Eyong |
17 Last - Felicio Milson | 9 Last - Fidel Ambina |
4 Last - Frank Magri | 5.5 Last - Georges Nkoudou |
17 Last - Jackson Tchatchoua | 19 Last - Jean-Charles Castelletto |
10 Last - Deivi Gilberto | 3.75 Last - Danny Namaso |
10 Last - Andre-Franck Anguissa | 10 Last - Andre Zito Luvumbo |
41 Last - Antonio Hossi | 23 Last - Antonio Maestro |
9 Last - Arthur Avom | 4.5 Last - Bryan Mbeumo |
13 Last - Carlos Baleba | 13 Last - Chico Banza |
5.5 Last - Christian Bassogog | 9.5 Last - Joaquim Paciencia |
41 Last - Jonathan Buatu-Mananga | 6 Last - Moumi Ngamaleu |
26 Last - Mukendi Beni | 1.5 Last - No Goalscorer (Angola) |
5.5 Last - No Goalscorer (Cameroon) | 23 Last - Nouhou Tolo |
6 Last - Patrick Soko | 15 Last - Ribeiro Fredy |
17 Last - Samuel Kotto | 41 Last - To Carneiro |
13 Last - Michael Ngadeu Ngadjui | 13 Last - Martin Hongla |
13 Last - Junior Tchamadeu | 3 Last - Karl Etta |
41 Last - Kialonda Gaspar | 13 Last - Mahamadou Nagida |
17 Last - Malcom Bokele | 8.5 Last - Manuel Ary Papel |
8.5 Last - Manuel Benson | 26 Last - Manuel Keliano |
23 Last - Manuel Luis Show | 3.25 Last - Vincent Aboubakar |
8 First - Agostinho Mabululu | 34 First - Eddie Afonso |
3.75 First - Eric Maxim Choupo-Moting | 3.75 First - Etta Eyong |
17 First - Felicio Milson | 9 First - Fidel Ambina |
4 First - Frank Magri | 5.5 First - Georges Nkoudou |
17 First - Jackson Tchatchoua | 19 First - Jean-Charles Castelletto |
10 First - Deivi Gilberto | 3.75 First - Danny Namaso |
10 First - Andre-Franck Anguissa | 10 First - Andre Zito Luvumbo |
41 First - Antonio Hossi | 23 First - Antonio Maestro |
9 First - Arthur Avom | 4.5 First - Bryan Mbeumo |
13 First - Carlos Baleba | 13 First - Chico Banza |
5.5 First - Christian Bassogog | 9.5 First - Joaquim Paciencia |
41 First - Jonathan Buatu-Mananga | 6 First - Moumi Ngamaleu |
26 First - Mukendi Beni | 1.5 First - No Goalscorer (Angola) |
5.5 First - No Goalscorer (Cameroon) | 23 First - Nouhou Tolo |
6 First - Patrick Soko | 15 First - Ribeiro Fredy |
17 First - Samuel Kotto | 41 First - To Carneiro |
13 First - Michael Ngadeu Ngadjui | 13 First - Martin Hongla |
13 First - Junior Tchamadeu | 3 First - Karl Etta |
41 First - Kialonda Gaspar | 13 First - Mahamadou Nagida |
17 First - Malcom Bokele | 8.5 First - Manuel Ary Papel |
8.5 First - Manuel Benson | 26 First - Manuel Keliano |
23 First - Manuel Luis Show | 3.25 First - Vincent Aboubakar |
1.05 House - +1 | 15 House - -2 |
41 House - -3 | 1.12 Visitant - +2 |
1.02 Visitant - +3 | 10 Tie - -1 |
6 Tie - +2 | 19 Tie - +3 |
1.14 House - Over 0.5 | 1.06 Visitant - Under 1.5 |
1.5 Visitant - Under 0.5 | 41 Visitant - Over 2.5 |
10 Visitant - Over 1.5 | 2.5 Visitant - Over 0.5 |
1 House - Under 5.5 | 1.02 House - Under 4.5 |
1.1 House - Under 3.5 | 1.33 House - Under 2.5 |
2 House - Under 1.5 | 5.5 House - Under 0.5 |
41 House - Over 5.5 | 19 House - Over 4.5 |
7 House - Over 3.5 | 3.25 House - Over 2.5 |
1.72 House - Over 1.5 | 1 Visitant - Under 2.5 |
8 0 Goals | 3.75 1 Goal |
3.5 2 Goals | 4.33 3 Goals |
7 4 Goals | 15 5 Goals |
34 6 Goals |
1.07 House - +1 | 41 Tie - -2 |
4 Tie - +2 | 11 Tie - -1 |
1.22 Visitant - +3 | 1.72 Visitant - +2 |
29 Visitant - -1 | 8.5 House - -3 |
4 House - -2 | 1.01 House - +2 |
6.5 Tie - +3 |
11 Angola Only | 3 Both Teams |
1.72 Cameroon Only | 8 No Goal |
41 Angola / Over - 1.5 | 11 Angola / Under - 1.5 |
4.33 Cameroon / Over - 1.5 | 3 Cameroon / Under - 1.5 |
13 Empate / Over - 1.5 | 2.62 Empate / Under - 1.5 |
1.83 House - Goal Before 40:00 | 3 Visitant - Goal Before 79:00 |
1.83 House - No Goal Before 40:00 | 1.36 Visitant - No Goal Before 79:00 |
12 2 or More - Bryan Mbeumo | 23 3 or More - Karl Etta |
41 3 or More - Etta Eyong | 41 3 or More - Eric Maxim Choupo-Moting |
41 3 or More - Danny Namaso | 7 2 or More - Vincent Aboubakar |
21 2 or More - Patrick Soko | 21 2 or More - Moumi Ngamaleu |
6 2 or More - Karl Etta | 19 2 or More - Georges Nkoudou |
11 2 or More - Frank Magri | 9 2 or More - Etta Eyong |
9 2 or More - Eric Maxim Choupo-Moting | 9 2 or More - Danny Namaso |
19 2 or More - Christian Bassogog | 26 3 or More - Vincent Aboubakar |
3 1st Half | 2.2 2nd Half | 3.25 Tie |
5 1-10 | 15 81 - Full Time |
17 71-80 | 15 61-70 |
12 51-60 | 8 41-50 |
7.5 31-40 | 6.5 21-30 |
5.5 11-20 | 8 No Goal |
9 105 To 125 minutes inc. | 2.2 Over 125 minutes | 1.83 Under 105 minutes |
1.66 Visitant - Over 2.5 | 2 House - Over 5.5 |
2.1 Visitant - Under 2.5 | 1.72 House - Under 5.5 |
1.1 House - 0.0 | 4.25 Visitant - 0.0, +0.5 |
3.3 Visitant - +0.5 | 2.75 Visitant - +0.5, +1.0 |
2.37 Visitant - +1.0 | 1.7 Visitant - +1.5 |
1.5 Visitant - +1.5, +2.0 | 1.32 Visitant - +2.0 |
1.27 Visitant - +2.0, +2.5 | 1.23 Visitant - +2.5 |
7 Visitant - 0.0 | 5.5 House - -2.5, -3.0 |
1.21 House - 0.0, -0.5 | 1.32 House - -0.5 |
1.42 House - -0.5, -1.0 | 1.55 House - -1.0 |
2.1 House - -1.5 | 2.5 House - -1.5, -2.0 |
3.3 House - -2.0 | 3.55 House - -2.0, -2.5 |
4 House - -2.5 | 1.15 Visitant - +2.5, +3.0 |
1.1 Over - 1.0 | 3.55 Under - 1.0, 1.5 |
2.67 Under - 1.5 | 2.37 Under - 1.5, 2.0 |
2.05 Under - 2.0 | 1.57 Under - 2.5 |
1.42 Under - 2.5, 3.0 | 1.27 Under - 3.0 |
1.23 Under - 3.0, 3.5 | 1.2 Under - 3.5 |
6.8 Under - 1.0 | 5.9 Over - 3.5, 4.0 |
1.27 Over - 1.0, 1.5 | 1.45 Over - 1.5 |
1.55 Over - 1.5, 2.0 | 1.75 Over - 2.0 |
2.35 Over - 2.5 | 2.75 Over - 2.5, 3.0 |
3.55 Over - 3.0 | 4 Over - 3.0, 3.5 |
4.4 Over - 3.5 | 1.13 Under - 3.5, 4.0 |
1.13 House - 0.0 | 1.17 Visitant - +1.5 |
1.22 Visitant - +1.0, +1.5 | 1.3 Visitant - +1.0 |
1.6 Visitant - +0.5, +1.0 | 2.5 Visitant - 0.0, +0.5 |
5.9 Visitant - 0.0 | 7 House - -1.5, -2.0 |
4.8 House - -1.5 | 4.15 House - -1.0, -1.5 |
3.45 House - -1.0 | 2.3 House - -0.5, -1.0 |
1.5 House - 0.0, -0.5 | 1.1 Visitant - +1.5, +2.0 |
1.5 Over - 0.5 | 1.3 Under - 1.5 |
1.42 Under - 1.0, 1.5 | 1.65 Under - 1.0 |
2.5 Under - 0.5 | 4.4 Over - 1.5, 2.0 |
3.45 Over - 1.5 | 2.75 Over - 1.0, 1.5 |
2.2 Over - 1.0 | 1.2 Under - 1.5, 2.0 |
1.72 Even | 2 Odd |
3 1st Half | 2.37 2nd Half | 2.75 Tie |
6 1st Half | 4.33 2nd Half | 1.4 Tie |
1.22 No / No | 6 No / Yes |
8.5 Yes / No | 41 Yes / Yes |
1.04 No | 13 Yes |
3.25 House - 1 | 4 House - 2 |
6.5 House - 3 | 9 House - 4+ |
10 Visitant - 1 | 34 Visitant - 2 |
8 No Goal | 9 Score Empate |
2.62 House - To Score in Both Halves | 3.4 House - To Win Both Halves |
1.25 House - To Win Either Half | 11 House - To Win From Behind |
1.72 House - To Win to Nil | 17 Visitant - To Score in Both Halves |
5 Visitant - To Win Either Half | 34 Visitant - To Win From Behind |
13 Visitant - To Win to Nil |
21 Last - Jackson Tchatchoua | 7.5 Anytime - Mahamadou Nagida |
17 First - Mahamadou Nagida | 17 Last - Mahamadou Nagida |
9 Anytime - Malcom Bokele | 21 First - Malcom Bokele |
21 Last - Malcom Bokele | 7.5 Anytime - Manuel Ary Papel |
17 First - Manuel Ary Papel | 17 Last - Manuel Ary Papel |
7.5 Anytime - Manuel Benson | 17 First - Manuel Benson |
17 Last - Manuel Benson | 41 Anytime - Kialonda Gaspar |
4 Last - Karl Etta | 11 Anytime - Jean-Charles Castelletto |
26 First - Jean-Charles Castelletto | 26 Last - Jean-Charles Castelletto |
9 Anytime - Joaquim Paciencia | 21 First - Joaquim Paciencia |
21 Last - Joaquim Paciencia | 41 Anytime - Jonathan Buatu-Mananga |
7.5 Anytime - Junior Tchamadeu | 17 First - Junior Tchamadeu |
17 Last - Junior Tchamadeu | 2.1 Anytime - Karl Etta |
4 First - Karl Etta | 21 Anytime - Manuel Keliano |
21 Anytime - Manuel Luis Show | 7.5 Anytime - Martin Hongla |
3.75 Anytime - Patrick Soko | 8 First - Patrick Soko |
8 Last - Patrick Soko | 13 Anytime - Ribeiro Fredy |
29 First - Ribeiro Fredy | 29 Last - Ribeiro Fredy |
9 Anytime - Samuel Kotto | 21 First - Samuel Kotto |
21 Last - Samuel Kotto | 34 Anytime - To Carneiro |
2.2 Anytime - Vincent Aboubakar | 4.33 First - Vincent Aboubakar |
34 Last - Nouhou Tolo | 34 First - Nouhou Tolo |
17 First - Martin Hongla | 17 Last - Martin Hongla |
8.5 Anytime - Michael Ngadeu Ngadjui | 19 First - Michael Ngadeu Ngadjui |
19 Last - Michael Ngadeu Ngadjui | 3.75 Anytime - Moumi Ngamaleu |
8 First - Moumi Ngamaleu | 8 Last - Moumi Ngamaleu |
21 Anytime - Mukendi Beni | 8 First - No Goalscorer |
8 Last - No Goalscorer | 15 Anytime - Nouhou Tolo |
4.33 Last - Vincent Aboubakar | 7.5 Anytime - Agostinho Mabululu |
13 First - Arthur Avom | 13 Last - Arthur Avom |
2.87 Anytime - Bryan Mbeumo | 6 First - Bryan Mbeumo |
6 Last - Bryan Mbeumo | 7.5 Anytime - Carlos Baleba |
17 First - Carlos Baleba | 17 Last - Carlos Baleba |
11 Anytime - Chico Banza | 26 First - Chico Banza |
26 Last - Chico Banza | 3.5 Anytime - Christian Bassogog |
6 Anytime - Arthur Avom | 41 Last - Antonio Maestro |
17 First - Agostinho Mabululu | 17 Last - Agostinho Mabululu |
41 Anytime - Alexandre Abel | 6.5 Anytime - Andre-Franck Anguissa |
15 First - Andre-Franck Anguissa | 15 Last - Andre-Franck Anguissa |
9 Anytime - Andre Zito Luvumbo | 21 First - Andre Zito Luvumbo |
21 Last - Andre Zito Luvumbo | 34 Anytime - Antonio Hossi |
17 Anytime - Antonio Maestro | 41 First - Antonio Maestro |
7.5 First - Christian Bassogog | 7.5 Last - Christian Bassogog |
2.5 Anytime - Danny Namaso | 34 First - Felicio Milson |
34 Last - Felicio Milson | 6 Anytime - Fidel Ambina |
13 First - Fidel Ambina | 13 Last - Fidel Ambina |
2.75 Anytime - Frank Magri | 5.5 First - Frank Magri |
5.5 Last - Frank Magri | 3.5 Anytime - Georges Nkoudou |
7.5 First - Georges Nkoudou | 7.5 Last - Georges Nkoudou |
9 Anytime - Jackson Tchatchoua | 15 Anytime - Felicio Milson |
5 Last - Etta Eyong | 5 First - Danny Namaso |
5 Last - Danny Namaso | 41 Anytime - David Carmo |
9 Anytime - Deivi Gilberto | 21 First - Deivi Gilberto |
21 Last - Deivi Gilberto | 26 Anytime - Eddie Afonso |
2.5 Anytime - Eric Maxim Choupo-Moting | 5 First - Eric Maxim Choupo-Moting |
5 Last - Eric Maxim Choupo-Moting | 2.5 Anytime - Etta Eyong |
5 First - Etta Eyong | 21 First - Jackson Tchatchoua |