15 Visitant | 6.5 Empate | 1.2 House |
4.33 Empate or Israel | 1.03 Italy or Empate | 1.11 Italy or Israel |
23 Visitant / No | 21 Empate / No |
2 House / No | 21 Visitant / Yes |
7.5 Empate / Yes | 2.6 House / Yes |
1.25 House | 3.6 Visitant | 21 No Goal |
1.87 Visitant - +2.0 | 1.92 House - -2.0 |
2 Over - 3.5 | 1.8 Under - 3.5 |
1.3 No | 3.4 Yes |
1.18 No | 4.5 Yes |
1.95 Yes | 1.8 No |
1.53 Israel - Even | 2.37 Israel - Odd |
1.05 House | 11 Visitant |
1.83 Italy - Even | 1.83 Italy - Odd |
13 Italy - 0 Goals | 5 Italy - 1 Goal |
3.6 Italy - 2 Goals | 1.72 Italy - 3+ Goals |
11 Empate - Empate | 26 Empate - Israel |
4 Empate - Italy | 23 Israel - Empate |
23 Israel - Israel | 17 Israel - Italy |
21 Italy - Empate | 1.61 Italy - Italy |
1.9 Israel - 0 Goals | 2.5 Israel - 1 Goal |
6.5 Israel - 2 Goals | 19 Israel - 3+ Goals |
2.05 Visitant - +0.5, +1.0 | 1.75 House - -0.5, -1.0 |
2 Over - 1.5 | 1.8 Under - 1.5 |
4.33 Empate - 0-0 | 29 House - 3-1 |
11 House - 3-0 | 41 Visitant - 2-1 |
15 House - 2-1 | 5 House - 2-0 |
9.5 Empate - 1-1 | 12 Visitant - 1-0 |
3.4 House - 1-0 | 29 House - 4-0 |
2.2 Over - 1 | 41 Over - 2 |
17 Over - Empate | 2.4 Under - 1 |
15 Under - 2 | 8 Under - Empate |
1.12 House | 7 Visitant | 12 Tie |
9.5 Visitant - 2 | 3 Empate | 1.53 House - 1 |
3 House - -1 | 2.37 Visitant - +1 | 2.87 Tie - +1 |
1.8 House - No | 1.9 House - Yes |
1.04 Visitant - No | 13 Visitant - Yes |
8.5 Exactly - 10 | 1.04 Over - 4 |
1.1 Over - 5 | 1.2 Over - 6 |
1.36 Over - 7 | 1.66 Over - 8 |
1.66 Under - 10 | 1.4 Under - 11 |
1.25 Under - 12 | 1.14 Under - 13 |
1.07 Under - 14 | 1.04 Under - 15 |
1.02 Under - 16 | 21 Under - 4 |
13 Under - 5 | 7 Under - 6 |
4.33 Under - 7 | 23 Over - 16 |
17 Over - 15 | 9.5 Exactly - 11 |
12 Exactly - 12 | 15 Exactly - 13 |
19 Exactly - 14 | 21 Exactly - 15 |
29 Exactly - 16 | 17 Exactly - 4 |
13 Exactly - 5 | 9.5 Exactly - 6 |
8 Exactly - 7 | 7.5 Exactly - 8 |
2.75 Over - 10 | 3.75 Over - 11 |
5.5 Over - 12 | 9 Over - 13 |
13 Over - 14 | 3 Under - 8 |
2.1 Over - 9.5 | 1.66 Under - 9.5 |
1.9 Over - 9.0 | 1.9 Under - 9.0 |
1.87 Even | 1.97 Odd |
2.37 Empate or Israel | 1.04 Italy or Empate | 1.36 Italy or Israel |
2.05 Over - 4.5 | 1.75 Under - 4.5 |
1.97 Visitant - +4.0 | 1.82 House - -4.0 |
10 House - 1-0 | 12 Empate - 1-1 |
21 Empate - 0-0 | 34 Visitant - 2-1 |
34 Visitant - 1-0 | 41 House - 6-1 |
34 House - 6-0 | 41 House - 5-2 |
23 House - 5-1 | 19 House - 5-0 |
34 House - 4-2 | 15 House - 4-1 |
11 House - 4-0 | 26 House - 3-2 |
10 House - 3-1 | 8 House - 3-0 |
10 House - 2-1 | 7.5 House - 2-0 |
21 Empate - 2-2 |
1.25 House | 3.6 Visitant | 21 No Goals |
2.37 House - -2 | 2.3 Visitant - +2 | 4.33 Tie - +2 |
1.12 Over - 0.5 | 1.11 Under - 3.5 |
1.36 Under - 2.5 | 2.2 Under - 1.5 |
6 Under - 0.5 | 15 Over - 4.5 |
6.5 Over - 3.5 | 3 Over - 2.5 |
1.61 Over - 1.5 | 1.03 Under - 4.5 |
7.5 Exactly - 9 | 2.1 Over - 9 | 2.1 Under - 9 |
1.95 House - -4 | 2.1 Visitant - +4 | 8 Tie - +4 |
5 12 - 14 | 2.75 6 - 8 |
2.75 9 - 11 | 13 Over 14 |
7 Under 6 |
1.2 Over - 0.5 | 1.05 Under - 3.5 |
1.22 Under - 2.5 | 1.8 Under - 1.5 |
4.33 Under - 0.5 | 26 Over - 4.5 |
11 Over - 3.5 | 4 Over - 2.5 |
1.9 Over - 1.5 | 1.01 Under - 4.5 |
1.83 Corner before 8:00 | 1.83 No Corner before 8:00 |
1.28 House | 3.5 Visitant |
11 Booked - Davide Frattesi | 21 Booked - Guglielmo Vicario |
3.2 Booked - Guy Mizrahi | 4.5 Booked - Idan Nachmias |
6.5 Booked - Itamar Noy | 13 Booked - Leonardo Spinazzola |
6.5 Booked - Manor Solomon | 7 Booked - Manuel Locatelli |
21 Booked - Marco Carnesecchi | 5 Booked - Matan Baltaxa |
13 Booked - Mateo Retegui | 7 Booked - Giovanni Di Lorenzo |
15 Booked - Gianluigi Donnarumma | 4.5 Booked - Denny Gropper |
8 Booked - Destiny Udogie | 6.5 Booked - Dor Turgeman |
4.5 Booked - Eitan Azulay | 4.5 Booked - Eliazar Dasa |
3.4 Booked - Eliel Peretz | 11 Booked - Federico Dimarco |
8 Booked - Francesco Esposito | 10 Booked - Giacomo Raspadori |
5.5 Booked - Gianluca Mancini | 8 Booked - Matteo Gabbia |
3.2 Booked - Mohammad Abu Fani | 10 Booked - Moise Kean |
4 Booked - Stav Turiel | 5.5 Booked - Tai Baribo |
3.2 Booked - Yarden Shua | 29 Red Card - Eliel Peretz |
29 Red Card - Guy Mizrahi | 41 Red Card - Matan Baltaxa |
29 Red Card - Mohammad Abu Fani | 29 Red Card - Or Blorian |
29 Red Card - Roy Revivo | 34 Red Card - Stav Turiel |
5.5 Booked - Stav Lemkin | 7 Booked - Sandro Tonali |
7 Booked - Nicolo Barella | 10 Booked - Nicolo Cambiaghi |
10 Booked - Omer Niron | 5.5 Booked - Omri Gandelman |
10 Booked - Omri Glazer | 3.2 Booked - Or Blorian |
6.5 Booked - Oscar Gloukh | 6.5 Booked - Riccardo Calafiori |
10 Booked - Riccardo Orsolini | 3.2 Booked - Roy Revivo |
29 Red Card - Yarden Shua | 10 Booked - Daniel Peretz |
15 1st Card - Anan Khalaili | 23 1st Card - Francesco Esposito |
29 1st Card - Giacomo Raspadori | 15 1st Card - Gianluca Mancini |
41 1st Card - Gianluigi Donnarumma | 21 1st Card - Giovanni Di Lorenzo |
8 1st Card - Guy Mizrahi | 13 1st Card - Idan Nachmias |
19 1st Card - Itamar Noy | 34 1st Card - Leonardo Spinazzola |
19 1st Card - Manor Solomon | 29 1st Card - Federico Dimarco |
9 1st Card - Eliel Peretz | 21 1st Card - Andrea Cambiaso |
19 1st Card - Bryan Cristante | 19 1st Card - Dan Biton |
29 1st Card - Daniel Peretz | 29 1st Card - Davide Frattesi |
13 1st Card - Denny Gropper | 23 1st Card - Destiny Udogie |
19 1st Card - Dor Turgeman | 13 1st Card - Eitan Azulay |
13 1st Card - Eliazar Dasa | 21 1st Card - Manuel Locatelli |
15 1st Card - Matan Baltaxa | 34 1st Card - Mateo Retegui |
8 1st Card - Roy Revivo | 21 1st Card - Sandro Tonali |
15 1st Card - Stav Lemkin | 11 1st Card - Stav Turiel |
15 1st Card - Tai Baribo | 8 1st Card - Yarden Shua |
21 Booked - Alex Meret | 5.5 Booked - Anan Khalaili |
7 Booked - Andrea Cambiaso | 6.5 Booked - Bryan Cristante |
29 1st Card - Riccardo Orsolini | 19 1st Card - Riccardo Calafiori |
23 1st Card - Matteo Gabbia | 8 1st Card - Mohammad Abu Fani |
29 1st Card - Moise Kean | 21 1st Card - Nicolo Barella |
29 1st Card - Nicolo Cambiaghi | 29 1st Card - Omer Niron |
15 1st Card - Omri Gandelman | 29 1st Card - Omri Glazer |
8 1st Card - Or Blorian | 19 1st Card - Oscar Gloukh |
6.5 Booked - Dan Biton |
2.1 Visitant - Over 2.5 | 1.83 House - Over 6.5 |
1.66 Visitant - Under 2.5 | 1.83 House - Under 6.5 |
1.16 House - 3 | 1.9 Neither - 7 |
4.33 Neither - 5 | 23 Neither - 3 |
21 Visitant - 7 | 8.5 Visitant - 5 |
5 Visitant - 3 | 3.4 House - 9 |
1.83 House - 7 | 1.3 House - 5 |
1.3 Neither - 9 |
5 Exactly - 4 | 2 Over - 4 | 2.6 Under - 4 |
1.9 Over - 18.5 | 1.8 Under - 18.5 |
1.83 Goal after 78:59 | 1.83 No Goal after 78:59 |
1.01 Over - 0.5 | 1.01 Under - 7.5 |
1.05 Under - 6.5 | 1.12 Under - 5.5 |
1.33 Under - 4.5 | 1.8 Under - 3.5 |
6.5 Under - 1.5 | 21 Under - 0.5 |
41 Over - 8.5 | 21 Over - 7.5 |
11 Over - 6.5 | 6 Over - 5.5 |
3.25 Over - 4.5 | 1.9 Over - 3.5 |
1.11 Over - 1.5 | 1 Under - 8.5 |
3.4 Over 2.5 & No | 2.1 Over 2.5 & Yes |
3.5 Under 2.5 & No | 13 Under 2.5 & Yes |
2.25 2 or 3 goals | 1.9 Over 3 goals | 6.5 Under 2 goals |
1.04 House - Over 0.5 | 1.04 House - Under 5.5 |
1.01 House - Under 6.5 | 1 House - Under 7.5 |
1.8 Visitant - Over 0.5 | 5.5 Visitant - Over 1.5 |
19 Visitant - Over 2.5 | 1.9 Visitant - Under 0.5 |
1.14 Visitant - Under 1.5 | 1.14 House - Under 4.5 |
1.36 House - Under 3.5 | 2 House - Under 2.5 |
1.25 House - Over 1.5 | 1.72 House - Over 2.5 |
3 House - Over 3.5 | 5.5 House - Over 4.5 |
13 House - Over 5.5 | 23 House - Over 6.5 |
13 House - Under 0.5 | 3.75 House - Under 1.5 |
1.02 Visitant - Under 2.5 |
4.75 Anytime - Manor Solomon | 29 Last - Mohammad Abu Fani |
1.8 Anytime - Moise Kean | 4.75 First - Moise Kean |
4.75 Last - Moise Kean | 4 Anytime - Nicolo Barella |
13 First - Nicolo Barella | 13 Last - Nicolo Barella |
2.87 Anytime - Nicolo Cambiaghi | 8.5 First - Nicolo Cambiaghi |
8.5 Last - Nicolo Cambiaghi | 21 First - No Goalscorer |
29 First - Mohammad Abu Fani | 8.5 Anytime - Mohammad Abu Fani |
21 Last - Matteo Gabbia | 15 First - Manor Solomon |
15 Last - Manor Solomon | 5.5 Anytime - Manuel Locatelli |
17 First - Manuel Locatelli | 17 Last - Manuel Locatelli |
23 Anytime - Matan Baltaxa | 1.72 Anytime - Mateo Retegui |
4.5 First - Mateo Retegui | 4.5 Last - Mateo Retegui |
6.5 Anytime - Matteo Gabbia | 21 First - Matteo Gabbia |
21 Last - No Goalscorer | 8 Anytime - Omri Gandelman |
17 First - Sandro Tonali | 17 Last - Sandro Tonali |
23 Anytime - Stav Lemkin | 12 Anytime - Stav Turiel |
41 First - Stav Turiel | 41 Last - Stav Turiel |
4.75 Anytime - Tai Baribo | 15 First - Tai Baribo |
15 Last - Tai Baribo | 6 Anytime - Yarden Shua |
19 First - Yarden Shua | 5.5 Anytime - Sandro Tonali |
15 Anytime - Roy Revivo | 7 Last - Riccardo Orsolini |
26 First - Omri Gandelman | 26 Last - Omri Gandelman |
15 Anytime - Or Blorian | 8 Anytime - Oscar Gloukh |
26 First - Oscar Gloukh | 26 Last - Oscar Gloukh |
8 Anytime - Riccardo Calafiori | 26 First - Riccardo Calafiori |
26 Last - Riccardo Calafiori | 2.4 Anytime - Riccardo Orsolini |
7 First - Riccardo Orsolini | 19 Last - Yarden Shua |
6.5 Anytime - Anan Khalaili | 23 Anytime - Denny Gropper |
6 Anytime - Destiny Udogie | 19 First - Destiny Udogie |
19 Last - Destiny Udogie | 4.75 Anytime - Dor Turgeman |
15 First - Dor Turgeman | 15 Last - Dor Turgeman |
8 Anytime - Eitan Azulay | 26 First - Eitan Azulay |
26 Last - Eitan Azulay | 19 Anytime - Eliazar Dasa |
7 Last - Davide Frattesi | 7 First - Davide Frattesi |
2.4 Anytime - Davide Frattesi | 21 First - Anan Khalaili |
21 Last - Anan Khalaili | 3.5 Anytime - Andrea Cambiaso |
11 First - Andrea Cambiaso | 11 Last - Andrea Cambiaso |
3.75 Anytime - Bryan Cristante | 12 First - Bryan Cristante |
12 Last - Bryan Cristante | 5.5 Anytime - Dan Biton |
17 First - Dan Biton | 17 Last - Dan Biton |
12 Anytime - Eliel Peretz | 41 First - Eliel Peretz |
17 First - Giovanni Di Lorenzo | 17 Last - Giovanni Di Lorenzo |
12 Anytime - Guy Mizrahi | 41 First - Guy Mizrahi |
41 Last - Guy Mizrahi | 29 Anytime - Idan Nachmias |
5.5 Anytime - Itamar Noy | 17 First - Itamar Noy |
17 Last - Itamar Noy | 8 Anytime - Leonardo Spinazzola |
26 First - Leonardo Spinazzola | 5.5 Anytime - Giovanni Di Lorenzo |
21 Last - Gianluca Mancini | 21 First - Gianluca Mancini |
41 Last - Eliel Peretz | 4 Anytime - Federico Dimarco |
13 First - Federico Dimarco | 13 Last - Federico Dimarco |
1.9 Anytime - Francesco Esposito | 5 First - Francesco Esposito |
5 Last - Francesco Esposito | 2.3 Anytime - Giacomo Raspadori |
6.5 First - Giacomo Raspadori | 6.5 Last - Giacomo Raspadori |
6.5 Anytime - Gianluca Mancini | 26 Last - Leonardo Spinazzola |
9 160 To 180 minutes inc. | 2.1 Over 180 minutes | 1.9 Under 160 minutes |
3.25 House / No - 1st Half | 4 House / No - 2nd Half |
1.33 House / Yes - 1st Half | 1.22 House / Yes - 2nd Half |
1.3 Visitant / No - 1st Half | 1.44 Visitant / No - 2nd Half |
3.4 Visitant / Yes - 1st Half | 2.62 Visitant / Yes - 2nd Half |
1.23 House | 16 Visitant | 6.7 Empate |
1.83 Goal before 22:00 | 1.83 No Goal before 22:00 |
4 House | 15 Visitant | 1.25 Empate |
1.95 Both Teams | 23 Israel Only |
2 Italy Only | 21 No Goal |
21 0 Goals | 8.5 1 Goal |
4.75 2 Goals | 4.33 3 Goals |
4.75 4 Goals | 6.5 5 Goals |
10 6 Goals | 11 7+ Goals |
1.03 House - +1 | 5 Tie - +3 |
15 Tie - -1 | 4.5 Tie - +1 |
1.22 Visitant - +4 | 1.53 Visitant - +3 |
29 Visitant - -1 | 4.33 Visitant - +1 |
8 House - -4 | 4 House - -3 |
1.57 House - -1 | 7 Tie - +4 |
1.04 House - +1 | 7 House - -2 |
21 House - -3 | 41 Visitant - -1 |
1.33 Visitant - +2 | 1.07 Visitant - +3 |
10 Tie - -1 | 4.33 Tie - +2 |
10 Tie - +3 |
1.83 House - Goal Before 28:00 | 2.1 Visitant - Goal Before 79:00 |
1.83 House - No Goal Before 28:00 | 1.66 Visitant - No Goal Before 79:00 |
3.5 1-10 | 29 81 - Full Time |
26 71-80 | 21 61-70 |
15 51-60 | 8.5 41-50 |
7 31-40 | 5.5 21-30 |
4.33 11-20 | 21 No Goal |
8 Last - Anan Khalaili | 3.6 Last - Francesco Esposito |
4.5 Last - Giacomo Raspadori | 15 Last - Gianluca Mancini |
11 Last - Giovanni Di Lorenzo | 17 Last - Guy Mizrahi |
34 Last - Idan Nachmias | 6.5 Last - Itamar Noy |
17 Last - Leonardo Spinazzola | 9 Last - Federico Dimarco |
15 Last - Eliel Peretz | 26 Last - Eliazar Dasa |
7.5 Last - Andrea Cambiaso | 8.5 Last - Bryan Cristante |
6.5 Last - Dan Biton | 5 Last - Davide Frattesi |
29 Last - Denny Gropper | 13 Last - Destiny Udogie |
5.5 Last - Dor Turgeman | 10 Last - Eitan Azulay |
5.5 Last - Manor Solomon | 11 Last - Manuel Locatelli |
10 Last - Oscar Gloukh | 17 Last - Riccardo Calafiori |
5 Last - Riccardo Orsolini | 21 Last - Roy Revivo |
11 Last - Sandro Tonali | 29 Last - Stav Lemkin |
17 Last - Stav Turiel | 5 Last - Tai Baribo |
21 Last - Or Blorian | 10 Last - Omri Gandelman |
11 Last - No Goalscorer (Italy) | 29 Last - Matan Baltaxa |
3.2 Last - Mateo Retegui | 15 Last - Matteo Gabbia |
12 Last - Mohammad Abu Fani | 3.4 Last - Moise Kean |
9 Last - Nicolo Barella | 5.5 Last - Nicolo Cambiaghi |
1.61 Last - No Goalscorer (Israel) | 7 Last - Yarden Shua |
8 First - Anan Khalaili | 3.6 First - Francesco Esposito |
4.5 First - Giacomo Raspadori | 15 First - Gianluca Mancini |
11 First - Giovanni Di Lorenzo | 17 First - Guy Mizrahi |
34 First - Idan Nachmias | 6.5 First - Itamar Noy |
17 First - Leonardo Spinazzola | 9 First - Federico Dimarco |
15 First - Eliel Peretz | 26 First - Eliazar Dasa |
7.5 First - Andrea Cambiaso | 8.5 First - Bryan Cristante |
6.5 First - Dan Biton | 5 First - Davide Frattesi |
29 First - Denny Gropper | 13 First - Destiny Udogie |
5.5 First - Dor Turgeman | 10 First - Eitan Azulay |
5.5 First - Manor Solomon | 11 First - Manuel Locatelli |
10 First - Oscar Gloukh | 17 First - Riccardo Calafiori |
5 First - Riccardo Orsolini | 21 First - Roy Revivo |
11 First - Sandro Tonali | 29 First - Stav Lemkin |
17 First - Stav Turiel | 5 First - Tai Baribo |
21 First - Or Blorian | 10 First - Omri Gandelman |
11 First - No Goalscorer (Italy) | 29 First - Matan Baltaxa |
3.2 First - Mateo Retegui | 15 First - Matteo Gabbia |
12 First - Mohammad Abu Fani | 3.4 First - Moise Kean |
9 First - Nicolo Barella | 5.5 First - Nicolo Cambiaghi |
1.61 First - No Goalscorer (Israel) | 7 First - Yarden Shua |
19 2 or More - Andrea Cambiaso | 23 2 or More - Nicolo Barella |
12 2 or More - Nicolo Cambiaghi | 8.5 2 or More - Riccardo Orsolini |
41 2 or More - Sandro Tonali | 29 2 or More - Tai Baribo |
34 3 or More - Davide Frattesi | 17 3 or More - Francesco Esposito |
29 3 or More - Giacomo Raspadori | 13 3 or More - Mateo Retegui |
15 3 or More - Moise Kean | 4.5 2 or More - Moise Kean |
4.33 2 or More - Mateo Retegui | 41 2 or More - Manuel Locatelli |
21 2 or More - Bryan Cristante | 41 2 or More - Dan Biton |
8.5 2 or More - Davide Frattesi | 29 2 or More - Dor Turgeman |
23 2 or More - Federico Dimarco | 5 2 or More - Francesco Esposito |
7.5 2 or More - Giacomo Raspadori | 41 2 or More - Giovanni Di Lorenzo |
41 2 or More - Itamar Noy | 29 2 or More - Manor Solomon |
34 3 or More - Riccardo Orsolini |
2.87 1st Half | 2 2nd Half | 4 Tie |
1.13 House - 0.0, -0.5 | 4.25 Visitant - +0.5 |
3.9 Visitant - +0.5, +1.0 | 3.55 Visitant - +1.0 |
2.75 Visitant - +1.0, +1.5 | 2.35 Visitant - +1.5 |
2.1 Visitant - +1.5, +2.0 | 1.67 Visitant - +2.0, +2.5 |
1.55 Visitant - +2.5 | 1.42 Visitant - +2.5, +3.0 |
1.3 Visitant - +3.0 | 1.26 Visitant - +3.0, +3.5 |
1.22 Visitant - +3.5 | 5.9 Visitant - 0.0, +0.5 |
5.25 House - -3.5, -4.0 | 1.21 House - -0.5 |
1.24 House - -0.5, -1.0 | 1.27 House - -1.0 |
1.42 House - -1.0, -1.5 | 1.57 House - -1.5 |
1.7 House - -1.5, -2.0 | 2.15 House - -2.0, -2.5 |
2.37 House - -2.5 | 2.75 House - -2.5, -3.0 |
3.45 House - -3.0 | 3.7 House - -3.0, -3.5 |
4.1 House - -3.5 | 1.16 Visitant - +3.5, +4.0 |
1.95 Over - 3.0 | 1.85 Under - 3.0 |
4.5 1st Half | 3.4 2nd Half | 1.66 Tie |
1.11 Over - 1.5 | 5.9 Under - 1.5, 2.0 |
5.5 Under - 2.0 | 3.55 Under - 2.0, 2.5 |
2.85 Under - 2.5 | 2.6 Under - 2.5, 3.0 |
2.35 Under - 3.0 | 2.02 Under - 3.0, 3.5 |
1.62 Under - 3.5, 4.0 | 1.47 Under - 4.0 |
1.4 Under - 4.0, 4.5 | 1.32 Under - 4.5 |
1.25 Under - 4.5, 5.0 | 1.17 Under - 5.0 |
1.15 Under - 5.0, 5.5 | 6.4 Under - 1.5 |
5.75 Over - 5.5 | 1.13 Over - 1.5, 2.0 |
1.15 Over - 2.0 | 1.27 Over - 2.0, 2.5 |
1.4 Over - 2.5 | 1.47 Over - 2.5, 3.0 |
1.57 Over - 3.0 | 1.77 Over - 3.0, 3.5 |
2.25 Over - 3.5, 4.0 | 2.6 Over - 4.0 |
2.85 Over - 4.0, 4.5 | 3.3 Over - 4.5 |
3.8 Over - 4.5, 5.0 | 5 Over - 5.0 |
5.5 Over - 5.0, 5.5 | 1.14 Under - 5.5 |
1.11 House - 0.0 | 1.12 Visitant - +2.0 |
1.24 Visitant - +1.5, +2.0 | 1.35 Visitant - +1.5 |
1.47 Visitant - +1.0, +1.5 | 1.67 Visitant - +1.0 |
2.37 Visitant - +0.5 | 3.3 Visitant - 0.0, +0.5 |
6.4 Visitant - 0.0 | 6.8 House - -2.0, -2.5 |
6.25 House - -2.0 | 3.9 House - -1.5, -2.0 |
3.1 House - -1.5 | 2.6 House - -1.0, -1.5 |
2.15 House - -1.0 | 1.55 House - -0.5 |
1.32 House - 0.0, -0.5 | 1.1 Visitant - +2.0, +2.5 |
1.21 Over - 0.5 | 1.22 Under - 2.5 |
1.27 Under - 2.0, 2.5 | 1.35 Under - 2.0 |
1.57 Under - 1.5, 2.0 | 2.15 Under - 1.0, 1.5 |
3 Under - 1.0 | 3.55 Under - 0.5, 1.0 |
4.25 Under - 0.5 | 5.5 Over - 2.5, 3.0 |
4.1 Over - 2.5 | 3.55 Over - 2.0, 2.5 |
3.1 Over - 2.0 | 2.35 Over - 1.5, 2.0 |
1.67 Over - 1.0, 1.5 | 1.37 Over - 1.0 |
1.27 Over - 0.5, 1.0 | 1.15 Under - 2.5, 3.0 |
9 Empate / Over - 1.5 | 4.33 Empate / Under - 1.5 |
26 Israel / Over - 1.5 | 12 Israel / Under - 1.5 |
2.6 Italy / Over - 1.5 | 3.4 Italy / Under - 1.5 |
4.5 House - 1 | 4.33 House - 2 |
5 House - 3 | 4 House - 4+ |
15 Visitant - 1 | 41 Visitant - 2 |
21 No Goal | 8 Score Empate |
1.4 Over - 2.5 | 2.87 Under - 2.5 |
1.8 Even | 1.9 Odd |
1.57 No / No | 4 No / Yes |
6 Yes / No | 15 Yes / Yes |
2.87 1st Half | 2.1 2nd Half | 3.5 Tie |
1.66 House - To Score in Both Halves | 2.25 House - To Win Both Halves |
1.11 House - To Win Either Half | 6.5 House - To Win From Behind |
2 House - To Win to Nil | 9 Visitant - To Score in Both Halves |
5 Visitant - To Win Either Half | 29 Visitant - To Win From Behind |
23 Visitant - To Win to Nil |
1.8 House - +1.0 | 2 Visitant - -1.0 |
1.57 Over - 2.5 | 2.25 Under - 2.5 |
2 1.5 - Giacomo Raspadori | 17 1.5 - Omri Gandelman |
17 1.5 - Oscar Gloukh | 13 1.5 - Riccardo Calafiori |
2.37 1.5 - Riccardo Orsolini | 21 1.5 - Roy Revivo |
9 1.5 - Sandro Tonali | 21 1.5 - Stav Turiel |
6.5 1.5 - Tai Baribo | 10 1.5 - Yarden Shua |
10 2.5 - Andrea Cambiaso | 3.25 1.5 - Nicolo Cambiaghi |
4 1.5 - Nicolo Barella | 1.8 1.5 - Moise Kean |
11 1.5 - Gianluca Mancini | 6.5 1.5 - Giovanni Di Lorenzo |
21 1.5 - Guy Mizrahi | 9 1.5 - Itamar Noy |
17 1.5 - Leonardo Spinazzola | 6.5 1.5 - Manor Solomon |
9 1.5 - Manuel Locatelli | 1.57 1.5 - Mateo Retegui |
11 1.5 - Matteo Gabbia | 15 1.5 - Mohammad Abu Fani |
15 2.5 - Bryan Cristante | 21 2.5 - Dan Biton |
5 2.5 - Davide Frattesi | 13 3.5 - Davide Frattesi |
10 3.5 - Francesco Esposito | 11 3.5 - Giacomo Raspadori |
6 3.5 - Mateo Retegui | 8 3.5 - Moise Kean |
21 3.5 - Nicolo Cambiaghi | 15 3.5 - Riccardo Orsolini |
21 4.5 - Francesco Esposito | 21 4.5 - Giacomo Raspadori |
15 4.5 - Mateo Retegui | 21 3.5 - Andrea Cambiaso |
21 2.5 - Tai Baribo | 6 2.5 - Riccardo Orsolini |
17 2.5 - Dor Turgeman | 17 2.5 - Federico Dimarco |
3.75 2.5 - Francesco Esposito | 4.33 2.5 - Giacomo Raspadori |
21 2.5 - Giovanni Di Lorenzo | 21 2.5 - Manor Solomon |
2.75 2.5 - Mateo Retegui | 3.5 2.5 - Moise Kean |
13 2.5 - Nicolo Barella | 9 2.5 - Nicolo Cambiaghi |
21 4.5 - Moise Kean | 2.5 0.5 - Anan Khalaili |
2.62 0.5 - Gianluca Mancini | 2 0.5 - Giovanni Di Lorenzo |
4.33 0.5 - Guy Mizrahi | 10 0.5 - Idan Nachmias |
2.25 0.5 - Itamar Noy | 3.25 0.5 - Leonardo Spinazzola |
2 0.5 - Manor Solomon | 2.25 0.5 - Manuel Locatelli |
8 0.5 - Matan Baltaxa | 1.12 0.5 - Mateo Retegui |
1.22 0.5 - Giacomo Raspadori | 1.18 0.5 - Francesco Esposito |
1.72 0.5 - Federico Dimarco | 1.44 0.5 - Andrea Cambiaso |
1.66 0.5 - Bryan Cristante | 2.1 0.5 - Dan Biton |
1.25 0.5 - Davide Frattesi | 8 0.5 - Denny Gropper |
2.5 0.5 - Destiny Udogie | 1.72 0.5 - Dor Turgeman |
3.25 0.5 - Eitan Azulay | 6.5 0.5 - Eliazar Dasa |
4.33 0.5 - Eliel Peretz | 2.62 0.5 - Matteo Gabbia |
3.25 0.5 - Mohammad Abu Fani | 1.16 0.5 - Moise Kean |
10 1.5 - Anan Khalaili | 3.25 1.5 - Andrea Cambiaso |
4.33 1.5 - Bryan Cristante | 7 1.5 - Dan Biton |
2.2 1.5 - Davide Frattesi | 10 1.5 - Destiny Udogie |
5 1.5 - Dor Turgeman | 17 1.5 - Eitan Azulay |
21 1.5 - Eliel Peretz | 4.5 1.5 - Federico Dimarco |
2.5 0.5 - Yarden Shua | 2 0.5 - Tai Baribo |
4.33 0.5 - Stav Turiel | 1.61 0.5 - Nicolo Barella |
1.44 0.5 - Nicolo Cambiaghi | 3.25 0.5 - Omri Gandelman |
5.5 0.5 - Or Blorian | 3.25 0.5 - Oscar Gloukh |
2.62 0.5 - Riccardo Calafiori | 1.3 0.5 - Riccardo Orsolini |
4.5 0.5 - Roy Revivo | 2.25 0.5 - Sandro Tonali |
8 0.5 - Stav Lemkin | 1.83 1.5 - Francesco Esposito |
2.5 4.5 - Davide Frattesi | 3.4 3.5 - Nicolo Barella |
1.61 3.5 - Moise Kean | 19 3.5 - Mohammad Abu Fani |
15 3.5 - Matteo Gabbia | 1.53 3.5 - Mateo Retegui |
10 3.5 - Manuel Locatelli | 7 3.5 - Manor Solomon |
21 3.5 - Leonardo Spinazzola | 10 3.5 - Itamar Noy |
6.5 3.5 - Giovanni Di Lorenzo | 2.75 3.5 - Nicolo Cambiaghi |
21 3.5 - Omri Gandelman | 15 4.5 - Dan Biton |
9 4.5 - Bryan Cristante | 4.33 4.5 - Andrea Cambiaso |
21 4.5 - Anan Khalaili | 13 3.5 - Yarden Shua |
7 3.5 - Tai Baribo | 8 3.5 - Sandro Tonali |
2.2 3.5 - Riccardo Orsolini | 17 3.5 - Riccardo Calafiori |
10 3.5 - Oscar Gloukh | 15 3.5 - Gianluca Mancini |
