8 Visitant | 6 Empate | 1.28 House |
3.5 Empate or New Zealand | 1.08 Norway or Empate | 1.12 Norway or New Zealand |
1.1 House | 7 Visitant |
1.97 Over - 3.0, 3.5 | 1.82 Under - 3.0, 3.5 |
1.8 Visitant - +1.5, +2.0 | 2 House - -1.5, -2.0 |
1.83 Yes | 1.83 No |
17 Visitant / No | 21 Empate / No |
2.2 House / No | 13 Visitant / Yes |
7.5 Empate / Yes | 2.75 House / Yes |
1.3 House | 3.4 Visitant | 21 No Goal |
9 Empate - Empate | 19 Empate - New Zealand |
4 Empate - Norway | 21 New Zealand - Empate |
17 New Zealand - New Zealand | 17 New Zealand - Norway |
19 Norway - Empate | 1.8 Norway - Norway |
1.82 Visitant - +0.5, +1.0 | 1.97 House - -0.5, -1.0 |
10 Norway - 0 Goals | 4.33 Norway - 1 Goal |
3.5 Norway - 2 Goals | 2 Norway - 3+ Goals |
1.3 No | 3.4 Yes |
2.1 New Zealand - 0 Goals | 2.5 New Zealand - 1 Goal |
6 New Zealand - 2 Goals | 15 New Zealand - 3+ Goals |
1.8 Over - 1.0, 1.5 | 2 Under - 1.0, 1.5 |
1.22 Over - 0.5 | 2.1 Over - 1.5 |
4.5 Over - 2.5 | 13 Over - 3.5 |
4 Under - 0.5 | 1.66 Under - 1.5 |
1.18 Under - 2.5 | 1.04 Under - 3.5 |
1.2 No | 4.33 Yes |
1.14 Over - 0.5 | 1.1 Under - 3.5 |
1.33 Under - 2.5 | 2.1 Under - 1.5 |
5.5 Under - 0.5 | 17 Over - 4.5 |
7 Over - 3.5 | 3.25 Over - 2.5 |
1.66 Over - 1.5 | 1.02 Under - 4.5 |
3.5 House - -1 | 2.1 Visitant - +1 | 2.87 Tie - +1 |
4 Empate - 0-0 | 34 House - 3-1 |
13 House - 3-0 | 41 Visitant - 2-1 |
15 House - 2-1 | 41 Visitant - 2-0 |
5.5 House - 2-0 | 9 Empate - 1-1 |
10 Visitant - 1-0 | 3.4 House - 1-0 |
41 House - 4-0 |
2.5 Over - 1 | 26 Over - 2 |
17 Over - Empate | 2.37 Under - 1 |
10 Under - 2 | 8 Under - Empate |
2.87 House - -2 | 2 Visitant - +2 | 4.33 Tie - +2 |
9 House - 1-0 | 12 Empate - 1-1 |
21 Empate - 0-0 | 23 Visitant - 2-1 |
41 Visitant - 2-0 | 23 Visitant - 1-0 |
41 House - 6-0 | 29 House - 5-1 |
23 House - 5-0 | 34 House - 4-2 |
17 House - 4-1 | 13 House - 4-0 |
23 House - 3-2 | 11 House - 3-1 |
8.5 House - 3-0 | 9 House - 2-1 |
7.5 House - 2-0 | 21 Empate - 2-2 |
1.3 House | 3.4 Visitant | 21 No Goals |
8 Visitant - 2 | 2.75 Empate | 1.66 House - 1 |
1.83 Norway - Even | 1.83 Norway - Odd |
1.47 Over - 2.5 | 2.6 Under - 2.5 |
1.66 House - No | 2.1 House - Yes |
1.06 Visitant - No | 10 Visitant - Yes |
1.01 Over - 0.5 | 1.01 Under - 7.5 |
1.03 Under - 6.5 | 1.1 Under - 5.5 |
1.25 Under - 4.5 | 1.66 Under - 3.5 |
5.5 Under - 1.5 | 21 Under - 0.5 |
26 Over - 7.5 | 15 Over - 6.5 |
7 Over - 5.5 | 3.75 Over - 4.5 |
2.1 Over - 3.5 | 1.14 Over - 1.5 |
1 Under - 8.5 |
1.57 New Zealand - Even | 2.25 New Zealand - Odd |
1.95 Even | 1.9 Odd |
2.1 Empate or New Zealand | 1.06 Norway or Empate | 1.4 Norway or New Zealand |
4 Over 2.5 & No | 2.1 Over 2.5 & Yes |
3.1 Under 2.5 & No | 12 Under 2.5 & Yes |
1.06 House - Over 0.5 | 1.02 House - Under 5.5 |
1 House - Under 6.5 | 1.66 Visitant - Over 0.5 |
4.5 Visitant - Over 1.5 | 15 Visitant - Over 2.5 |
2.1 Visitant - Under 0.5 | 1.18 Visitant - Under 1.5 |
1.03 Visitant - Under 2.5 | 1.1 House - Under 4.5 |
1.28 House - Under 3.5 | 1.72 House - Under 2.5 |
1.33 House - Over 1.5 | 2 House - Over 2.5 |
3.5 House - Over 3.5 | 7 House - Over 4.5 |
17 House - Over 5.5 | 34 House - Over 6.5 |
10 House - Under 0.5 | 3.25 House - Under 1.5 |
1 Visitant - Under 3.5 |
1.83 Goal before 24:00 | 1.83 No Goal before 24:00 |
2.75 House / No - 1st Half | 3.5 House / No - 2nd Half |
1.4 House / Yes - 1st Half | 1.28 House / Yes - 2nd Half |
1.33 Visitant / No - 1st Half | 1.5 Visitant / No - 2nd Half |
3.25 Visitant / Yes - 1st Half | 2.5 Visitant / Yes - 2nd Half |
4.5 House | 13 Visitant | 1.22 Empate |
2.87 1st Half | 2 2nd Half | 4 Tie |
26 Last - Kristoffer Ajer | 23 Anytime - Michael Boxall |
21 First - No Goalscorer | 21 Last - No Goalscorer |
2.62 Anytime - Oscar Bobb | 7.5 First - Oscar Bobb |
7.5 Last - Oscar Bobb | 8.5 Anytime - Owen Parker-Price |
26 First - Owen Parker-Price | 26 Last - Owen Parker-Price |
4.33 Anytime - Patrick Berg | 13 First - Patrick Berg |
23 Last - Matthew Garbett | 23 First - Matthew Garbett |
9 Anytime - Leo Ostigard | 29 First - Leo Ostigard |
29 Last - Leo Ostigard | 21 Anytime - Lukas Kelly-Heald |
9 Anytime - Marcus Pedersen | 29 First - Marcus Pedersen |
29 Last - Marcus Pedersen | 13 Anytime - Marko Stamenic |
41 First - Marko Stamenic | 41 Last - Marko Stamenic |
7.5 Anytime - Matthew Garbett | 13 Last - Patrick Berg |
9 Anytime - Ryan Thomas | 11 Last - Sverre Nypan |
2.1 Anytime - Thelonious Aasgaard | 5.5 First - Thelonious Aasgaard |
5.5 Last - Thelonious Aasgaard | 13 Anytime - Tim Payne |
41 First - Tim Payne | 41 Last - Tim Payne |
17 Anytime - Tommy Smith | 7 Anytime - Torbjorn Heggem |
21 First - Torbjorn Heggem | 21 Last - Torbjorn Heggem |
11 First - Sverre Nypan | 3.75 Anytime - Sverre Nypan |
29 First - Ryan Thomas | 29 Last - Ryan Thomas |
5 Anytime - Sander Berge | 15 First - Sander Berge |
15 Last - Sander Berge | 8.5 Anytime - Sarpreet Singh |
26 First - Sarpreet Singh | 26 Last - Sarpreet Singh |
5 Anytime - Sebastian Sebulonsen | 15 First - Sebastian Sebulonsen |
15 Last - Sebastian Sebulonsen | 21 Anytime - Tyler Bindon |
26 First - Kristoffer Ajer | 8.5 Anytime - Andreas Hanche-Olsen |
10 Last - Aron Donnum | 1.9 Anytime - Aune Heggebo |
4.75 First - Aune Heggebo | 4.75 Last - Aune Heggebo |
11 Anytime - Benjamin Old | 34 First - Benjamin Old |
34 Last - Benjamin Old | 5 Anytime - Ben Waine |
15 First - Ben Waine | 15 Last - Ben Waine |
13 Anytime - Bill Tuiloma | 10 First - Aron Donnum |
3.4 Anytime - Aron Donnum | 26 First - Andreas Hanche-Olsen |
26 Last - Andreas Hanche-Olsen | 2.87 Anytime - Andreas Schjelderup |
8 First - Andreas Schjelderup | 8 Last - Andreas Schjelderup |
5 Anytime - Andre de Jong | 15 First - Andre de Jong |
15 Last - Andre de Jong | 2.87 Anytime - Antonio Nusa |
8 First - Antonio Nusa | 8 Last - Antonio Nusa |
41 First - Bill Tuiloma | 41 Last - Bill Tuiloma |
17 Anytime - Francis De Vries | 17 Anytime - George Stanger |
13 Anytime - Joe Bell | 41 First - Joe Bell |
41 Last - Joe Bell | 1.9 Anytime - Jorgen Larsen |
4.75 First - Jorgen Larsen | 4.75 Last - Jorgen Larsen |
2.25 Anytime - Kristian Arnstad | 6 First - Kristian Arnstad |
6 Last - Kristian Arnstad | 21 Anytime - Finn Surman |
15 Last - Eivind Helland | 7.5 Anytime - Callum McCowatt |
23 First - Callum McCowatt | 23 Last - Callum McCowatt |
3 Anytime - Chris Wood | 8.5 First - Chris Wood |
8.5 Last - Chris Wood | 7 Anytime - David Wolfe |
21 First - David Wolfe | 21 Last - David Wolfe |
5 Anytime - Eivind Helland | 15 First - Eivind Helland |
8.5 Anytime - Kristoffer Ajer |
1.83 Goal after 77:59 | 1.83 No Goal after 77:59 |
19 Last - Andreas Hanche-Olsen | 15 Last - David Wolfe |
9.5 Last - Eivind Helland | 29 Last - Finn Surman |
23 Last - Francis De Vries | 21 Last - George Stanger |
19 Last - Joe Bell | 3.25 Last - Jorgen Larsen |
4 Last - Kristian Arnstad | 3.5 Last - Chris Wood |
9.5 Last - Callum McCowatt | 5.5 Last - Andreas Schjelderup |
6 Last - Andre de Jong | 5.5 Last - Antonio Nusa |
6.5 Last - Aron Donnum | 3.25 Last - Aune Heggebo |
15 Last - Benjamin Old | 6 Last - Ben Waine |
19 Last - Bill Tuiloma | 19 Last - Kristoffer Ajer |
21 Last - Leo Ostigard | 29 Last - Lukas Kelly-Heald |
9.5 Last - Sander Berge | 11 Last - Sarpreet Singh |
9.5 Last - Sebastian Sebulonsen | 7.5 Last - Sverre Nypan |
3.75 Last - Thelonious Aasgaard | 19 Last - Tim Payne |
23 Last - Tommy Smith | 15 Last - Torbjorn Heggem |
13 Last - Ryan Thomas | 8.5 Last - Patrick Berg |
21 Last - Marcus Pedersen | 19 Last - Marko Stamenic |
9.5 Last - Matthew Garbett | 34 Last - Michael Boxall |
1.72 Last - No Goalscorer (New Zealand) | 8.5 Last - No Goalscorer (Norway) |
5 Last - Oscar Bobb | 11 Last - Owen Parker-Price |
29 Last - Tyler Bindon | 19 First - Andreas Hanche-Olsen |
15 First - David Wolfe | 9.5 First - Eivind Helland |
29 First - Finn Surman | 23 First - Francis De Vries |
21 First - George Stanger | 19 First - Joe Bell |
3.25 First - Jorgen Larsen | 4 First - Kristian Arnstad |
3.5 First - Chris Wood | 9.5 First - Callum McCowatt |
5.5 First - Andreas Schjelderup | 6 First - Andre de Jong |
5.5 First - Antonio Nusa | 6.5 First - Aron Donnum |
3.25 First - Aune Heggebo | 15 First - Benjamin Old |
6 First - Ben Waine | 19 First - Bill Tuiloma |
19 First - Kristoffer Ajer | 21 First - Leo Ostigard |
29 First - Lukas Kelly-Heald | 9.5 First - Sander Berge |
11 First - Sarpreet Singh | 9.5 First - Sebastian Sebulonsen |
7.5 First - Sverre Nypan | 3.75 First - Thelonious Aasgaard |
19 First - Tim Payne | 23 First - Tommy Smith |
15 First - Torbjorn Heggem | 13 First - Ryan Thomas |
8.5 First - Patrick Berg | 21 First - Marcus Pedersen |
19 First - Marko Stamenic | 9.5 First - Matthew Garbett |
34 First - Michael Boxall | 1.72 First - No Goalscorer (New Zealand) |
8.5 First - No Goalscorer (Norway) | 5 First - Oscar Bobb |
11 First - Owen Parker-Price | 29 First - Tyler Bindon |
6.5 Visitant - 2 | 3.2 Empate | 1.53 House - 1 |
1.08 House - +1 | 5.5 Tie - +3 |
11 Tie - -1 | 4 Tie - +1 |
1.14 Visitant - +4 | 1.4 Visitant - +3 |
21 Visitant - -1 | 3.5 Visitant - +1 |
11 House - -4 | 5.5 House - -3 |
1.8 House - -1 | 8.5 Tie - +4 |
1.83 Both Teams | 17 New Zealand Only |
21 No Goal | 2.2 Norway Only |
12 2 or More - Andreas Schjelderup | 26 2 or More - Patrick Berg |
34 2 or More - Sander Berge | 34 2 or More - Sebastian Sebulonsen |
21 2 or More - Sverre Nypan | 6.5 2 or More - Thelonious Aasgaard |
17 3 or More - Aune Heggebo | 17 3 or More - Jorgen Larsen |
29 3 or More - Kristian Arnstad | 11 2 or More - Oscar Bobb |
7.5 2 or More - Kristian Arnstad | 34 2 or More - Andre de Jong |
12 2 or More - Antonio Nusa | 17 2 or More - Aron Donnum |
5 2 or More - Aune Heggebo | 34 2 or More - Ben Waine |
13 2 or More - Chris Wood | 34 2 or More - Eivind Helland |
5 2 or More - Jorgen Larsen | 23 3 or More - Thelonious Aasgaard |
21 0 Goals | 7 1 Goal |
4.5 2 Goals | 4 3 Goals |
4.75 4 Goals | 7 5 Goals |
12 6 Goals | 15 7+ Goals |
1.83 House - Goal Before 30:00 | 2 Visitant - Goal Before 79:00 |
1.83 House - No Goal Before 30:00 | 1.72 Visitant - No Goal Before 79:00 |
3.75 1-10 | 26 81 - Full Time |
23 71-80 | 19 61-70 |
15 51-60 | 8.5 41-50 |
7 31-40 | 5.5 21-30 |
4.33 11-20 | 21 No Goal |
1.83 Even | 1.83 Odd |
9 155 To 175 minutes inc. | 2.1 Over 175 minutes | 1.83 Under 155 minutes |
1.1 House - 0.0 | 4.5 Visitant - 0.0, +0.5 |
3.55 Visitant - +0.5 | 3.3 Visitant - +0.5, +1.0 |
2.85 Visitant - +1.0 | 2.3 Visitant - +1.0, +1.5 |
2.02 Visitant - +1.5 | 1.6 Visitant - +2.0 |
1.47 Visitant - +2.0, +2.5 | 1.4 Visitant - +2.5 |
1.3 Visitant - +2.5, +3.0 | 1.19 Visitant - +3.0 |
1.17 Visitant - +3.0, +3.5 | 1.15 Visitant - +3.5 |
6.8 Visitant - 0.0 | 6.8 House - -3.5, -4.0 |
1.19 House - 0.0, -0.5 | 1.27 House - -0.5 |
1.32 House - -0.5, -1.0 | 1.4 House - -1.0 |
1.6 House - -1.0, -1.5 | 1.77 House - -1.5 |
2.3 House - -2.0 | 2.6 House - -2.0, -2.5 |
2.85 House - -2.5 | 3.45 House - -2.5, -3.0 |
4.5 House - -3.0 | 5 House - -3.0, -3.5 |
5.5 House - -3.5 | 1.1 Visitant - +3.5, +4.0 |
1.14 Over - 1.5 | 5 Under - 1.5, 2.0 |
4.5 Under - 2.0 | 3.3 Under - 2.0, 2.5 |
2.6 Under - 2.5 | 2.35 Under - 2.5, 3.0 |
2.07 Under - 3.0 | 1.65 Under - 3.5 |
1.52 Under - 3.5, 4.0 | 1.37 Under - 4.0 |
1.32 Under - 4.0, 4.5 | 1.27 Under - 4.5 |
1.2 Under - 4.5, 5.0 | 1.12 Under - 5.0 |
1.11 Under - 5.0, 5.5 | 5.75 Under - 1.5 |
6.8 Over - 5.5 | 1.17 Over - 1.5, 2.0 |
1.19 Over - 2.0 | 1.32 Over - 2.0, 2.5 |
1.47 Over - 2.5 | 1.57 Over - 2.5, 3.0 |
1.72 Over - 3.0 | 2.2 Over - 3.5 |
2.42 Over - 3.5, 4.0 | 3 Over - 4.0 |
3.3 Over - 4.0, 4.5 | 3.55 Over - 4.5 |
4.4 Over - 4.5, 5.0 | 6 Over - 5.0 |
6.4 Over - 5.0, 5.5 | 1.1 Under - 5.5 |
1.16 House - 0.0 | 1.27 Visitant - +1.5 |
1.37 Visitant - +1.0, +1.5 | 1.5 Visitant - +1.0 |
2.15 Visitant - +0.5 | 6.25 Visitant - 0.0, -0.5 |
2.75 Visitant - 0.0, +0.5 | 5.25 Visitant - 0.0 |
4.65 House - -1.5, -2.0 | 3.55 House - -1.5 |
3 House - -1.0, -1.5 | 2.5 House - -1.0 |
1.67 House - -0.5 | 1.42 House - 0.0, -0.5 |
1.12 House - 0.0, +0.5 | 1.18 Visitant - +1.5, +2.0 |
2.2 2 or 3 goals | 2.1 Over 3 goals | 5.5 Under 2 goals |
1.24 Over - 0.5 | 1.19 Under - 2.5 |
1.22 Under - 2.0, 2.5 | 1.27 Under - 2.0 |
1.47 Under - 1.5, 2.0 | 1.7 Under - 1.5 |
2.67 Under - 1.0 | 3.3 Under - 0.5, 1.0 |
3.9 Under - 0.5 | 6.25 Over - 2.5, 3.0 |
4.5 Over - 2.5 | 4.1 Over - 2.0, 2.5 |
3.55 Over - 2.0 | 2.6 Over - 1.5, 2.0 |
2.1 Over - 1.5 | 1.45 Over - 1.0 |
1.32 Over - 0.5, 1.0 | 1.12 Under - 2.5, 3.0 |
2.87 1st Half | 2.1 2nd Half | 3.4 Tie |
4.33 1st Half | 3.1 2nd Half | 1.8 Tie |
1.61 No / No | 4 No / Yes |
5.5 Yes / No | 15 Yes / Yes |
8.5 Empate / Over - 1.5 | 4 Empate / Under - 1.5 |
21 New Zealand / Over - 1.5 | 10 New Zealand / Under - 1.5 |
3 Norway / Over - 1.5 | 3.4 Norway / Under - 1.5 |
4 House - 1 | 4.33 House - 2 |
5.5 House - 3 | 5.5 House - 4+ |
11 Visitant - 1 | 26 Visitant - 2 |
21 No Goal | 7.5 Score Empate |
1.06 No | 10 Yes |
1.83 House - To Score in Both Halves | 23 Visitant - To Win From Behind |
4 Visitant - To Win Either Half | 34 Visitant - To Win Both Halves |
8 Visitant - To Score in Both Halves | 2.2 House - To Win to Nil |
6.5 House - To Win From Behind | 1.16 House - To Win Either Half |
2.62 House - To Win Both Halves | 17 Visitant - To Win to Nil |
1.06 House - +1 | 9 House - -2 |
26 House - -3 | 34 Visitant - -1 |
1.25 Visitant - +2 | 1.05 Visitant - +3 |
8.5 Tie - -1 | 4.75 Tie - +2 |
13 Tie - +3 |