21 Visitant | 6 Empate | 1.2 House |
4.33 Empate or Rwanda | 1.01 South Africa or Empate | 1.12 South Africa or Rwanda |
1.87 Visitant - +1.5, +2.0 | 1.92 House - -1.5, -2.0 |
1.8 Over - 2.0, 2.5 | 2 Under - 2.0, 2.5 |
1.02 House | 17 Visitant |
1.22 House | 5.5 Visitant | 8.5 No Goal |
23 Visitant / No | 8.5 Empate / No |
1.5 House / No | 41 Visitant / Yes |
10 Empate / Yes | 5 House / Yes |
1.05 No | 11 Yes |
2.1 Over - 1 | 41 Over - 2 |
41 Over - Empate | 2.4 Under - 1 |
23 Under - 2 | 6 Under - Empate |
1.1 No | 7 Yes |
3.75 Yes | 1.25 No |
7 Empate - Empate | 29 Empate - Rwanda |
3.4 Empate - South Africa | 34 Rwanda - Empate |
34 Rwanda - Rwanda | 29 Rwanda - South Africa |
23 South Africa - Empate | 1.66 South Africa - South Africa |
1.97 Over - 1.0 | 1.82 Under - 1.0 |
8 South Africa - 0 Goals | 3.6 South Africa - 1 Goal |
3.25 South Africa - 2 Goals | 2.5 South Africa - 3+ Goals |
1.3 Rwanda - 0 Goals | 3.6 Rwanda - 1 Goal | 17 Rwanda - 2 Goals |
1.4 Over - 0.5 | 3 Over - 1.5 |
8 Over - 2.5 | 23 Over - 3.5 |
2.75 Under - 0.5 | 1.36 Under - 1.5 |
1.08 Under - 2.5 | 1.01 Under - 3.5 |
17 Visitant - 2 | 2.4 Empate | 1.61 House - 1 |
3.75 House - -1 | 2.2 Visitant - +1 | 2.62 Tie - +1 |
2.75 Empate - 0-0 | 2.75 House - 1-0 |
15 Visitant - 1-0 | 17 Empate - 1-1 |
5 House - 2-0 | 29 House - 2-1 |
13 House - 3-0 | 41 House - 4-0 |
3.4 House - No | 1.3 House - Yes |
1.08 Visitant - No | 8 Visitant - Yes |
7 Exactly - 8 | 2 Over - 8 | 2.2 Under - 8 |
1.28 Over - 0.5 | 2.25 Over - 1.5 |
5.5 Over - 2.5 | 15 Over - 3.5 |
3.5 Under - 0.5 | 1.57 Under - 1.5 |
1.14 Under - 2.5 | 1.03 Under - 3.5 |
1.83 South Africa - Even | 1.83 South Africa - Odd |
1.25 Rwanda - Even | 3.75 Rwanda - Odd |
2.2 Empate or Rwanda | 1 South Africa or Empate | 1.53 South Africa or Rwanda |
2 Over - 8.5 | 1.72 Under - 8.5 |
4.75 House - 1-0 | 13 Empate - 1-1 |
8.5 Empate - 0-0 | 29 Visitant - 1-0 |
41 House - 6-0 | 41 House - 5-1 |
21 House - 5-0 | 26 House - 4-1 |
10 House - 4-0 | 17 House - 3-1 |
6 House - 3-0 | 12 House - 2-1 |
4.5 House - 2-0 | 41 Empate - 2-2 |
1.25 House | 5.5 Visitant | 8 No Goals |
3 House - -2 | 2 Visitant - +2 | 3.75 Tie - +2 |
1.9 Even | 1.95 Odd |
1.82 Over - 8.0 | 1.97 Under - 8.0 |
9 Exactly - 10 | 1.07 Over - 4 |
1.16 Over - 5 | 1.33 Over - 6 |
1.61 Over - 7 | 2.75 Over - 9 |
1.4 Under - 10 | 1.25 Under - 11 |
1.12 Under - 12 | 1.07 Under - 13 |
1.04 Under - 14 | 1.02 Under - 15 |
29 Under - 3 | 17 Under - 4 |
9 Under - 5 | 5 Under - 6 |
3.25 Under - 7 | 1.02 Over - 3 |
23 Over - 15 | 11 Exactly - 11 |
15 Exactly - 12 | 19 Exactly - 13 |
23 Exactly - 14 | 29 Exactly - 15 |
21 Exactly - 3 | 13 Exactly - 4 |
9.5 Exactly - 5 | 8 Exactly - 6 |
7 Exactly - 7 | 8 Exactly - 9 |
3.75 Over - 10 | 6 Over - 11 |
9 Over - 12 | 13 Over - 13 |
17 Over - 14 | 1.72 Under - 9 |
2.02 Over - 4.0 | 1.77 Under - 4.0 |
1.85 Visitant - +0.5, +1.0 | 1.95 House - -0.5, -1.0 |
5 Exactly - 4 | 2.4 Over - 4 | 2.2 Under - 4 |
2.25 House - -4 | 1.9 Visitant - +4 | 7.5 Tie - +4 |
1.95 Visitant - +3.5 | 1.85 House - -3.5 |
1.16 House | 6 Visitant | 10 Tie |
7 12 - 14 | 2.4 6 - 8 |
3 9 - 11 | 17 Over 14 |
5 Under 6 |
1.83 Corner before 9:00 | 1.83 No Corner before 9:00 |
2.05 Over - 2.5 | 1.75 Under - 2.5 |
1.18 House - 3 | 1.61 Neither - 7 |
3.2 Neither - 5 | 17 Neither - 3 |
21 Visitant - 7 | 9 Visitant - 5 |
4.75 Visitant - 3 | 4.5 House - 9 |
2.25 House - 7 | 1.44 House - 5 |
1.18 Neither - 9 |
1.28 House | 3.5 Visitant |
1.07 Over - 0.5 | 1.02 Under - 5.5 |
1.08 Under - 4.5 | 1.25 Under - 3.5 |
3.25 Under - 1.5 | 8.5 Under - 0.5 |
34 Over - 6.5 | 17 Over - 5.5 |
8 Over - 4.5 | 3.75 Over - 3.5 |
1.33 Over - 1.5 | 1 Under - 6.5 |
1.83 Goal before 31:00 | 1.83 No Goal before 31:00 |
13 Visitant - 2 | 2.75 Empate | 1.5 House - 1 |
3.25 Over 2.5 & No | 4.5 Over 2.5 & Yes |
1.9 Under 2.5 & No | 13 Under 2.5 & Yes |
2 2 or 3 goals | 3.75 Over 3 goals | 3.25 Under 2 goals |
1.8 Over - 14.5 | 1.9 Under - 14.5 |
1.83 Goal after 71:59 | 1.83 No Goal after 71:59 |
5 House | 29 Visitant | 1.16 Empate |
2.5 House / No - 1st Half | 3 House / No - 2nd Half |
1.5 House / Yes - 1st Half | 1.36 House / Yes - 2nd Half |
1.1 Visitant / No - 1st Half | 1.16 Visitant / No - 2nd Half |
7 Visitant / Yes - 1st Half | 5 Visitant / Yes - 2nd Half |
1.21 House | 25 Visitant | 6.1 Empate |
41 Last - Yunusu Nshimiyimana | 15 Last - Khuliso Mudau |
17 Last - Kevin Muhire | 17 Last - Jojea Kwizera |
23 Last - Jean Ruboneka | 9.5 Last - Innocent Nshuti |
13 Last - Gilbert Mugisha | 3.4 Last - Evidence Makgopa |
41 Last - Emmanuel Imanishimwe | 26 Last - Djihad Bizimana |
41 Last - Darryl Nkulikiyimana | 41 Last - Claude Niyomugabo |
29 Last - Bonheur Mugisha | 9 Last - Bathusi Aubaas |
12 Last - Aubrey Modiba | 10 Last - Arthur Gitego |
15 Last - Anicet Ishimwe | 34 Last - Aly-Enzo Hamon |
13 Last - Khulumani Ndamane | 3.1 Last - Lyle Foster |
19 Last - Malibongwe Khoza | 4.75 Last - Tshepang Moremi |
8 Last - Thapelo Morena | 8 Last - Thalente Mbatha |
15 Last - Thabang Matuludi | 5 Last - Teboho Mokoena |
12 Last - Sphephelo Sithole | 7 Last - Sipho Mbule |
11 Last - Samukelo Kabini | 4.75 Last - Relebohile Mofokeng |
41 Last - Phanuel Kavita | 4.75 Last - Oswin Appollis |
8 Last - No Goalscorer (South Africa) | 1.3 Last - No Goalscorer (Rwanda) |
23 Last - Nkosinathi Sibisi | 4.33 Last - Mohau Nkota |
6 Last - Mduduzi Shabalala | 15 Last - Mbekezeli Mbokazi |
10 Last - Abeddy Biramahire | 41 First - Yunusu Nshimiyimana |
15 First - Khuliso Mudau | 17 First - Kevin Muhire |
17 First - Jojea Kwizera | 23 First - Jean Ruboneka |
9.5 First - Innocent Nshuti | 13 First - Gilbert Mugisha |
3.4 First - Evidence Makgopa | 41 First - Emmanuel Imanishimwe |
26 First - Djihad Bizimana | 41 First - Darryl Nkulikiyimana |
41 First - Claude Niyomugabo | 29 First - Bonheur Mugisha |
9 First - Bathusi Aubaas | 12 First - Aubrey Modiba |
10 First - Arthur Gitego | 15 First - Anicet Ishimwe |
34 First - Aly-Enzo Hamon | 13 First - Khulumani Ndamane |
3.1 First - Lyle Foster | 19 First - Malibongwe Khoza |
4.75 First - Tshepang Moremi | 8 First - Thapelo Morena |
8 First - Thalente Mbatha | 15 First - Thabang Matuludi |
5 First - Teboho Mokoena | 12 First - Sphephelo Sithole |
7 First - Sipho Mbule | 11 First - Samukelo Kabini |
4.75 First - Relebohile Mofokeng | 41 First - Phanuel Kavita |
4.75 First - Oswin Appollis | 8 First - No Goalscorer (South Africa) |
1.3 First - No Goalscorer (Rwanda) | 23 First - Nkosinathi Sibisi |
4.33 First - Mohau Nkota | 6 First - Mduduzi Shabalala |
15 First - Mbekezeli Mbokazi | 10 First - Abeddy Biramahire |
1 House - +1 | 10 House - -2 |
29 House - -3 | 1.22 Visitant - +2 |
1.04 Visitant - +3 | 15 Tie - -1 |
5 Tie - +2 | 13 Tie - +3 |
1.08 House - Over 0.5 | 1.3 Visitant - Under 0.5 |
17 Visitant - Over 1.5 | 3.4 Visitant - Over 0.5 |
1 House - Under 6.5 | 1.01 House - Under 5.5 |
1.05 House - Under 4.5 | 1.16 House - Under 3.5 |
1.5 House - Under 2.5 | 2.5 House - Under 1.5 |
8 House - Under 0.5 | 26 House - Over 5.5 |
11 House - Over 4.5 | 5 House - Over 3.5 |
2.5 House - Over 2.5 | 1.5 House - Over 1.5 |
1.02 Visitant - Under 1.5 |
8.5 0 Goals | 4.33 1 Goal |
3.5 2 Goals | 4.33 3 Goals |
6.5 4 Goals | 12 5 Goals |
26 6 Goals | 34 7+ Goals |
1.01 House - +1 | 5 Tie - +3 |
19 Tie - -1 | 3.6 Tie - +1 |
1.11 Visitant - +4 | 1.4 Visitant - +3 |
4.33 Visitant - +1 | 12 House - -4 |
6 House - -3 | 1.66 House - -1 |
9 Tie - +4 |
3.75 Both Teams | 8.5 No Goal |
23 Rwanda Only | 1.5 South Africa Only |
17 Empate / Over - 1.5 | 2.75 Empate / Under - 1.5 |
15 Rwanda / Under - 1.5 | 3.4 South Africa / Over - 1.5 |
2.75 South Africa / Under - 1.5 |
1.83 House - Goal Before 35:00 | 4 Visitant - Goal Before 79:00 |
1.83 House - No Goal Before 35:00 | 1.22 Visitant - No Goal Before 79:00 |
34 2 or More - Bathusi Aubaas | 21 3 or More - Lyle Foster |
23 3 or More - Evidence Makgopa | 11 2 or More - Tshepang Moremi |
29 2 or More - Thapelo Morena | 29 2 or More - Thalente Mbatha |
15 2 or More - Teboho Mokoena | 23 2 or More - Sipho Mbule |
11 2 or More - Relebohile Mofokeng | 11 2 or More - Oswin Appollis |
9.5 2 or More - Mohau Nkota | 19 2 or More - Mduduzi Shabalala |
5.5 2 or More - Lyle Foster | 6 2 or More - Evidence Makgopa |
41 3 or More - Mohau Nkota |
3 1st Half | 2.1 2nd Half | 3.4 Tie |
4.5 1-10 | 17 81 - Full Time |
19 71-80 | 15 61-70 |
12 51-60 | 8 41-50 |
7 31-40 | 6.5 21-30 |
5.5 11-20 | 8.5 No Goal |
9 115 To 135 minutes inc. | 2.2 Over 135 minutes | 1.83 Under 115 minutes |
2.37 Visitant - Over 2.5 | 1.72 House - Over 5.5 |
1.53 Visitant - Under 2.5 | 2 House - Under 5.5 |
1.11 House - 0.0, -0.5 | 4.4 Visitant - +0.5 |
3.9 Visitant - +0.5, +1.0 | 3.45 Visitant - +1.0 |
2.5 Visitant - +1.0, +1.5 | 2.1 Visitant - +1.5 |
1.62 Visitant - +2.0 | 1.47 Visitant - +2.0, +2.5 |
1.4 Visitant - +2.5 | 1.27 Visitant - +2.5, +3.0 |
1.17 Visitant - +3.0 | 1.15 Visitant - +3.0, +3.5 |
6.6 Visitant - 0.0, +0.5 | 5.9 House - -3.5 |
1.2 House - -0.5 | 1.24 House - -0.5, -1.0 |
1.3 House - -1.0 | 1.5 House - -1.0, -1.5 |
1.7 House - -1.5 | 2.25 House - -2.0 |
2.6 House - -2.0, -2.5 | 2.85 House - -2.5 |
3.55 House - -2.5, -3.0 | 5 House - -3.0 |
5.5 House - -3.0, -3.5 | 1.13 Visitant - +3.5 |
1.21 Over - 1.0, 1.5 | 3.1 Under - 1.5 |
2.75 Under - 1.5, 2.0 | 2.37 Under - 2.0 |
1.75 Under - 2.5 | 1.57 Under - 2.5, 3.0 |
1.4 Under - 3.0 | 1.32 Under - 3.0, 3.5 |
1.27 Under - 3.5 | 1.19 Under - 3.5, 4.0 |
1.11 Under - 4.0 | 4.25 Under - 1.0, 1.5 |
7 Over - 4.0, 4.5 | 1.35 Over - 1.5 |
1.42 Over - 1.5, 2.0 | 1.55 Over - 2.0 |
2.05 Over - 2.5 | 2.35 Over - 2.5, 3.0 |
2.85 Over - 3.0 | 3.3 Over - 3.0, 3.5 |
3.55 Over - 3.5 | 4.5 Over - 3.5, 4.0 |
6.6 Over - 4.0 | 1.1 Under - 4.0, 4.5 |
1.35 House - 0.0, -0.5 | 1.26 Visitant - +1.5 |
1.32 Visitant - +1.0, +1.5 | 1.47 Visitant - +1.0 |
2.2 Visitant - +0.5 | 3.1 Visitant - 0.0, +0.5 |
5.25 House - -1.5, -2.0 | 3.7 House - -1.5 |
3.3 House - -1.0, -1.5 | 2.6 House - -1.0 |
1.65 House - -0.5 | 1.16 Visitant - +1.5, +2.0 |
1.42 Over - 0.5 | 1.11 Under - 2.0 |
1.25 Under - 1.5, 2.0 | 1.37 Under - 1.5 |
1.52 Under - 1.0, 1.5 | 2.35 Under - 0.5, 1.0 |
2.75 Under - 0.5 | 7 Over - 2.0, 2.5 |
6.4 Over - 2.0 | 3.8 Over - 1.5, 2.0 |
3 Over - 1.5 | 2.42 Over - 1.0, 1.5 |
1.57 Over - 0.5, 1.0 | 1.1 Under - 2.0, 2.5 |
1.72 Even | 2 Odd |
3 1st Half | 2.2 2nd Half | 3 Tie |
7 1st Half | 5 2nd Half | 1.28 Tie |
1.16 No / No | 7 No / Yes |
10 Yes / No | 41 Yes / Yes |
1.04 No | 13 Yes |
3.6 House - 1 | 3.75 House - 2 |
5 House - 3 | 6 House - 4+ |
19 Visitant - 1 | 8.5 No Goal |
11 Score Empate |
2.1 House - To Score in Both Halves | 2.5 House - To Win Both Halves |
1.14 House - To Win Either Half | 11 House - To Win From Behind |
1.5 House - To Win to Nil | 26 Visitant - To Score in Both Halves |
8 Visitant - To Win Either Half | 23 Visitant - To Win to Nil |
23 First - Malibongwe Khoza | 29 Last - Nkosinathi Sibisi |
8 First - No Goalscorer | 8 Last - No Goalscorer |
2.75 Anytime - Oswin Appollis | 6 First - Oswin Appollis |
6 Last - Oswin Appollis | 34 Anytime - Phanuel Kavita |
2.75 Anytime - Relebohile Mofokeng | 6 First - Relebohile Mofokeng |
6 Last - Relebohile Mofokeng | 29 First - Nkosinathi Sibisi |
12 Anytime - Nkosinathi Sibisi | 23 Last - Malibongwe Khoza |
7.5 Anytime - Mbekezeli Mbokazi | 19 First - Mbekezeli Mbokazi |
19 Last - Mbekezeli Mbokazi | 3.5 Anytime - Mduduzi Shabalala |
8 First - Mduduzi Shabalala | 8 Last - Mduduzi Shabalala |
2.5 Anytime - Mohau Nkota | 5.5 First - Mohau Nkota |
5.5 Last - Mohau Nkota | 6 Anytime - Samukelo Kabini |
15 First - Samukelo Kabini | 21 Last - Thabang Matuludi |
4.5 Anytime - Thalente Mbatha | 11 First - Thalente Mbatha |
11 Last - Thalente Mbatha | 4.5 Anytime - Thapelo Morena |
11 First - Thapelo Morena | 11 Last - Thapelo Morena |
2.75 Anytime - Tshepang Moremi | 6 First - Tshepang Moremi |
6 Last - Tshepang Moremi | 21 First - Thabang Matuludi |
8.5 Anytime - Thabang Matuludi | 15 Last - Samukelo Kabini |
4 Anytime - Sipho Mbule | 9.5 First - Sipho Mbule |
9.5 Last - Sipho Mbule | 7 Anytime - Sphephelo Sithole |
17 First - Sphephelo Sithole | 17 Last - Sphephelo Sithole |
3.1 Anytime - Teboho Mokoena | 7 First - Teboho Mokoena |
7 Last - Teboho Mokoena | 34 Anytime - Yunusu Nshimiyimana |
9.5 Anytime - Malibongwe Khoza | 9.5 Anytime - Abeddy Biramahire |
5 Anytime - Bathusi Aubaas | 12 First - Bathusi Aubaas |
12 Last - Bathusi Aubaas | 26 Anytime - Bonheur Mugisha |
34 Anytime - Claude Niyomugabo | 34 Anytime - Darryl Nkulikiyimana |
21 Anytime - Djihad Bizimana | 34 Anytime - Emmanuel Imanishimwe |
41 Anytime - Emmanuel Nshimiyimana | 2.1 Anytime - Evidence Makgopa |
17 Last - Aubrey Modiba | 17 First - Aubrey Modiba |
23 First - Abeddy Biramahire | 23 Last - Abeddy Biramahire |
29 Anytime - Aly-Enzo Hamon | 12 Anytime - Anicet Ishimwe |
29 First - Anicet Ishimwe | 29 Last - Anicet Ishimwe |
8.5 Anytime - Arthur Gitego | 21 First - Arthur Gitego |
21 Last - Arthur Gitego | 7 Anytime - Aubrey Modiba |
4.33 First - Evidence Makgopa | 4.33 Last - Evidence Makgopa |
34 First - Kevin Muhire | 34 Last - Kevin Muhire |
8.5 Anytime - Khuliso Mudau | 21 First - Khuliso Mudau |
21 Last - Khuliso Mudau | 7.5 Anytime - Khulumani Ndamane |
19 First - Khulumani Ndamane | 19 Last - Khulumani Ndamane |
1.95 Anytime - Lyle Foster | 4 First - Lyle Foster |
13 Anytime - Kevin Muhire | 34 Last - Jojea Kwizera |
41 Anytime - Gilbert Byiringiro | 12 Anytime - Gilbert Mugisha |
29 First - Gilbert Mugisha | 29 Last - Gilbert Mugisha |
8.5 Anytime - Innocent Nshuti | 21 First - Innocent Nshuti |
21 Last - Innocent Nshuti | 21 Anytime - Jean Ruboneka |
13 Anytime - Jojea Kwizera | 34 First - Jojea Kwizera |
4 Last - Lyle Foster |