1.04 Visitant | 15 Empate | 34 House |
1 Empate or England | 13 Latvia or Empate | 1.03 Latvia or England |
3.4 Yes | 1.3 No |
1.36 Visitant / No | 23 Empate / No |
41 House / No | 3.5 Visitant / Yes |
19 Empate / Yes |
1.9 House - +3.0 | 1.9 Visitant - -3.0 |
2 Over - 3.5, 4.0 | 1.8 Under - 3.5, 4.0 |
1.02 House - No | 19 House - Yes |
3 Visitant - No | 1.36 Visitant - Yes |
1.14 No | 5.5 Yes |
1.07 No | 9 Yes |
1.92 Even | 1.92 Odd |
29 House | 1 Visitant |
1.83 England - Even | 1.83 England - Odd |
1.36 Latvia - 0 Goals | 3.4 Latvia - 1 Goal | 15 Latvia - 2 Goals |
1.25 Visitant - 2 | 4 Empate | 29 House - 1 |
5 Empate - 0-0 | 15 Visitant - 4-0 |
41 Visitant - 3-1 | 7 Visitant - 3-0 |
23 Visitant - 2-1 | 3.75 Visitant - 2-0 |
19 Empate - 1-1 | 3.1 Visitant - 1-0 |
29 House - 1-0 | 41 Visitant - 5-0 |
1.9 House - +1.0, +1.5 | 1.9 Visitant - -1.0, -1.5 |
1.85 Over - 1.5 | 1.95 Under - 1.5 |
1.25 Latvia - Even | 3.75 Latvia - Odd |
1.8 Over - 2 | 34 Under - 1 |
2.2 Under - 2 | 15 Under - Empate |
1.8 Corner before 8:00 | 1.9 No Corner before 8:00 |
19 England - 0 Goals | 7 England - 1 Goal |
4.33 England - 2 Goals | 1.44 England - 3+ Goals |
3.5 House - +1 | 2.1 Visitant - -1 | 2.87 Tie - -1 |
6 House | 1.12 Visitant | 23 No Goal |
10 House | 1.06 Visitant | 15 Tie |
1.9 House - +5.5 | 1.9 Visitant - -5.5 |
1.82 Over - 4.5 | 1.97 Under - 4.5 |
1.1 Over - 0.5 | 1.14 Under - 3.5 |
1.44 Under - 2.5 | 2.37 Under - 1.5 |
7 Under - 0.5 | 13 Over - 4.5 |
5.5 Over - 3.5 | 2.62 Over - 2.5 |
1.53 Over - 1.5 | 1.04 Under - 4.5 |
1.83 Over - 9.5 | 1.83 Under - 9.5 |
7.5 Booked - Declan Rice | 13 Booked - John Stones |
11 Booked - Jordan Henderson | 15 Booked - Jordan Pickford |
10 Booked - Krisjanis Zviedris | 4.5 Booked - Kristaps Grabovskis |
4.5 Booked - Kristers Penkevics | 4.5 Booked - Lukas Vapne |
4 Booked - Maksims Tonisevs | 12 Booked - Marc Guehi |
15 Booked - Marcus Rashford | 5.5 Booked - Marko Regza |
19 Booked - Jarrod Bowen | 7.5 Booked - Jarell Quansah |
4.5 Booked - Janis Ikaunieks | 4 Booked - Deniss Melniks |
7 Booked - Djed Spence | 3.6 Booked - Dmitrijs Zelenkovs |
19 Booked - Eberechi Eze | 3.2 Booked - Eduards Daskevics |
7 Booked - Elliot Anderson | 7.5 Booked - Ezri Konsa |
13 Booked - Frenks Orols | 19 Booked - Harry Kane |
4.5 Booked - Ingars Pulis | 15 Booked - James Trafford |
9.5 Booked - Morgan Gibbs-White | 8.5 Booked - Morgan Rogers |
7.5 Booked - Myles Lewis-Skelly | 26 Red Card - Dario Sits |
34 Red Card - Deniss Melniks | 34 Red Card - Dmitrijs Zelenkovs |
29 Red Card - Eduards Daskevics | 34 Red Card - Ingars Pulis |
34 Red Card - Lukas Vapne | 34 Red Card - Maksims Tonisevs |
34 Red Card - Raivis Jurkovskis | 34 Red Card - Roberts Savalnieks |
34 Red Card - Roberts Veips | 34 Red Card - Vitalijs Jagodinskis |
34 Red Card - Danila Patijcuks | 34 Red Card - Antonijs Cernomordijs |
34 Red Card - Andrejs Ciganiks | 9.5 Booked - Nico O'Reilly |
3.6 Booked - Raivis Jurkovskis | 7 Booked - Reece James |
7 Booked - Renars Varslavans | 13 Booked - Rihards Matrevics |
4 Booked - Roberts Savalnieks | 3.6 Booked - Roberts Veips |
11 Booked - Ruben Loftus-Cheek | 4 Booked - Vitalijs Jagodinskis |
3.6 Booked - Vladislavs Gutkovskis | 34 Red Card - Aleksejs Saveljevs |
34 Red Card - Vladislavs Gutkovskis | 17 Booked - Dean Henderson |
12 1st Card - Aleksejs Saveljevs | 19 1st Card - Elliot Anderson |
21 1st Card - Ezri Konsa | 34 1st Card - Frenks Orols |
12 1st Card - Ingars Pulis | 41 1st Card - James Trafford |
12 1st Card - Janis Ikaunieks | 21 1st Card - Jarell Quansah |
34 1st Card - John Stones | 29 1st Card - Jordan Henderson |
41 1st Card - Jordan Pickford | 29 1st Card - Krisjanis Zviedris |
8 1st Card - Eduards Daskevics | 9.5 1st Card - Dmitrijs Zelenkovs |
19 1st Card - Djed Spence | 11 1st Card - Andrejs Ciganiks |
23 1st Card - Anthony Gordon | 9.5 1st Card - Antonijs Cernomordijs |
26 1st Card - Bukayo Saka | 23 1st Card - Dan Burn |
12 1st Card - Daniels Balodis | 11 1st Card - Danila Patijcuks |
7.5 1st Card - Dario Sits | 41 1st Card - Dean Henderson |
21 1st Card - Declan Rice | 11 1st Card - Deniss Melniks |
12 1st Card - Kristaps Grabovskis | 12 1st Card - Kristers Penkevics |
12 1st Card - Lukas Vapne | 29 1st Card - Ruben Loftus-Cheek |
11 1st Card - Vitalijs Jagodinskis | 9.5 1st Card - Vladislavs Gutkovskis |
4.5 Booked - Aleksejs Saveljevs | 4 Booked - Andrejs Ciganiks |
8.5 Booked - Anthony Gordon | 3.6 Booked - Antonijs Cernomordijs |
9.5 Booked - Bukayo Saka | 8.5 Booked - Dan Burn |
4.5 Booked - Daniels Balodis | 4 Booked - Danila Patijcuks |
9.5 1st Card - Roberts Veips | 11 1st Card - Roberts Savalnieks |
34 1st Card - Rihards Matrevics | 11 1st Card - Maksims Tonisevs |
34 1st Card - Marc Guehi | 41 1st Card - Marcus Rashford |
15 1st Card - Marko Regza | 26 1st Card - Morgan Gibbs-White |
23 1st Card - Morgan Rogers | 21 1st Card - Myles Lewis-Skelly |
26 1st Card - Nico O'Reilly | 9.5 1st Card - Raivis Jurkovskis |
19 1st Card - Reece James | 19 1st Card - Renars Varslavans |
3 Booked - Dario Sits |
8.5 Exactly - 10 | 2.25 Over - 10 | 1.83 Under - 10 |
10 Visitant - 1-0 | 23 Empate - 0-0 |
41 Visitant - 8-0 | 26 Visitant - 7-0 |
34 Visitant - 6-1 | 15 Visitant - 6-0 |
23 Visitant - 5-1 | 8.5 Visitant - 5-0 |
17 Visitant - 4-1 | 6 Visitant - 4-0 |
15 Visitant - 3-1 | 5.5 Visitant - 3-0 |
17 Visitant - 2-1 | 6 Visitant - 2-0 |
29 Empate - 1-1 |
6 House | 1.12 Visitant | 23 No Goals |
2.2 House - +3 | 2.4 Visitant - -3 | 4.33 Tie - -3 |
1.85 Over - 9.5 | 1.95 Under - 9.5 |
4.33 12 - 14 | 3.2 6 - 8 |
2.62 9 - 11 | 10 Over 14 |
10 Under 6 |
6 House - 3 | 2.3 Neither - 7 |
5.5 Neither - 5 | 29 Neither - 3 |
2.5 Visitant - 9 | 1.57 Visitant - 7 |
1.18 Visitant - 5 | 1.12 Visitant - 3 |
23 House - 7 | 10 House - 5 |
1.5 Neither - 9 |
1.61 House - Over 1.5 | 1.9 Visitant - Over 7.5 |
2.2 House - Under 1.5 | 1.8 Visitant - Under 7.5 |
5.5 Exactly - 5 | 2.6 Over - 5 | 1.95 Under - 5 |
1.18 Over - 0.5 | 1.07 Under - 3.5 |
1.25 Under - 2.5 | 1.83 Under - 1.5 |
4.5 Under - 0.5 | 21 Over - 4.5 |
9 Over - 3.5 | 3.75 Over - 2.5 |
1.83 Over - 1.5 | 1.01 Under - 4.5 |
1.01 Over - 0.5 | 1.02 Under - 7.5 |
1.07 Under - 6.5 | 1.18 Under - 5.5 |
1.4 Under - 4.5 | 1.9 Under - 3.5 |
8 Under - 1.5 | 26 Under - 0.5 |
34 Over - 8.5 | 19 Over - 7.5 |
9 Over - 6.5 | 4.5 Over - 5.5 |
2.75 Over - 4.5 | 1.8 Over - 3.5 |
1.08 Over - 1.5 | 1 Under - 8.5 |
1.3 Over - 2.5 | 3.5 Under - 2.5 |
9 Exactly - 11 | 1.06 Over - 5 |
1.14 Over - 6 | 1.28 Over - 7 |
1.5 Over - 8 | 1.83 Over - 9 |
1.57 Under - 11 | 1.33 Under - 12 |
1.2 Under - 13 | 1.12 Under - 14 |
1.06 Under - 15 | 1.03 Under - 16 |
1.02 Under - 17 | 34 Under - 4 |
17 Under - 5 | 10 Under - 6 |
5.5 Under - 7 | 3.5 Under - 8 |
1.02 Over - 4 | 23 Over - 17 |
17 Over - 16 | 11 Exactly - 12 |
13 Exactly - 13 | 15 Exactly - 14 |
19 Exactly - 15 | 23 Exactly - 16 |
29 Exactly - 17 | 21 Exactly - 4 |
15 Exactly - 5 | 11 Exactly - 6 |
9 Exactly - 7 | 8 Exactly - 8 |
8 Exactly - 9 | 3.25 Over - 11 |
4.33 Over - 12 | 6 Over - 13 |
10 Over - 14 | 13 Over - 15 |
2.5 Under - 9 |
4.33 House | 1.2 Visitant |
1.83 Over - 20.5 | 1.83 Under - 20.5 |
1.83 House - +6 | 2.25 Visitant - -6 | 8 Tie - -6 |
17 Empate - Empate | 4 Empate - England |
34 England - Empate | 1.28 England - England |
41 Latvia - Empate | 29 Latvia - England |
1.83 Goal before 21:00 | 1.83 No Goal before 21:00 |
1.83 Goal after 78:59 | 1.83 No Goal after 78:59 |
3 House - Over 0.5 | 19 Visitant - Under 0.5 |
6 Visitant - Under 1.5 | 2.62 Visitant - Under 2.5 |
1.66 Visitant - Under 3.5 | 1.28 Visitant - Under 4.5 |
1.11 Visitant - Under 5.5 | 1.04 Visitant - Under 6.5 |
1.01 Visitant - Under 7.5 | 26 Visitant - Over 7.5 |
13 Visitant - Over 6.5 | 6.5 Visitant - Over 5.5 |
15 House - Over 1.5 | 1.36 House - Under 0.5 |
1.03 House - Under 1.5 | 1.02 Visitant - Over 0.5 |
1.12 Visitant - Over 1.5 | 1.44 Visitant - Over 2.5 |
2.1 Visitant - Over 3.5 | 3.5 Visitant - Over 4.5 |
1 Visitant - Under 8.5 |
1.1 House / No - 1st Half | 1.16 House / No - 2nd Half |
7 House / Yes - 1st Half | 5 House / Yes - 2nd Half |
4.33 Visitant / No - 1st Half | 5.5 Visitant / No - 2nd Half |
1.2 Visitant / Yes - 1st Half | 1.14 Visitant / Yes - 2nd Half |
40 House | 1.05 Visitant | 16.5 Empate |
5.5 First - Jarrod Bowen | 23 First - Marc Guehi |
23 Last - Marc Guehi | 1.9 Anytime - Marcus Rashford |
5.5 First - Marcus Rashford | 5.5 Last - Marcus Rashford |
9.5 Anytime - Marko Regza | 34 First - Marko Regza |
34 Last - Marko Regza | 2.75 Anytime - Morgan Gibbs-White |
8.5 First - Morgan Gibbs-White | 6.5 Anytime - Marc Guehi |
41 Anytime - Maksims Tonisevs | 5.5 Last - Jarrod Bowen |
6.5 Anytime - John Stones | 23 First - John Stones |
23 Last - John Stones | 4 Anytime - Jordan Henderson |
13 First - Jordan Henderson | 13 Last - Jordan Henderson |
19 Anytime - Kristaps Grabovskis | 21 Anytime - Kristers Penkevics |
15 Anytime - Lukas Vapne | 8.5 Last - Morgan Gibbs-White |
2.3 Anytime - Morgan Rogers | 7 First - Morgan Rogers |
13 Last - Reece James | 19 Anytime - Renars Varslavans |
34 Anytime - Roberts Savalnieks | 41 Anytime - Roberts Veips |
3 Anytime - Ruben Loftus-Cheek | 9.5 First - Ruben Loftus-Cheek |
9.5 Last - Ruben Loftus-Cheek | 41 Anytime - Vitalijs Jagodinskis |
7.5 Anytime - Vladislavs Gutkovskis | 26 First - Vladislavs Gutkovskis |
13 First - Reece James | 4 Anytime - Reece James |
7 Last - Morgan Rogers | 4 Anytime - Myles Lewis-Skelly |
13 First - Myles Lewis-Skelly | 13 Last - Myles Lewis-Skelly |
4.5 Anytime - Nico O'Reilly | 15 First - Nico O'Reilly |
15 Last - Nico O'Reilly | 23 First - No Goalscorer |
23 Last - No Goalscorer | 41 Anytime - Raivis Jurkovskis |
26 Last - Vladislavs Gutkovskis | 21 Anytime - Aleksejs Saveljevs |
41 First - Danila Patijcuks | 41 Last - Danila Patijcuks |
12 Anytime - Dario Sits | 41 First - Dario Sits |
41 Last - Dario Sits | 3 Anytime - Declan Rice |
9.5 First - Declan Rice | 9.5 Last - Declan Rice |
26 Anytime - Deniss Melniks | 5.5 Anytime - Djed Spence |
12 Anytime - Danila Patijcuks | 29 Last - Dan Burn |
34 Anytime - Andrejs Ciganiks | 2.4 Anytime - Anthony Gordon |
7.5 First - Anthony Gordon | 7.5 Last - Anthony Gordon |
41 Anytime - Antonijs Cernomordijs | 1.9 Anytime - Bukayo Saka |
5.5 First - Bukayo Saka | 5.5 Last - Bukayo Saka |
8.5 Anytime - Dan Burn | 29 First - Dan Burn |
19 First - Djed Spence | 19 Last - Djed Spence |
26 Anytime - Dmitrijs Zelenkovs | 3.4 Last - Harry Kane |
9.5 Anytime - Ingars Pulis | 34 First - Ingars Pulis |
34 Last - Ingars Pulis | 12 Anytime - Janis Ikaunieks |
41 First - Janis Ikaunieks | 41 Last - Janis Ikaunieks |
8.5 Anytime - Jarell Quansah | 29 First - Jarell Quansah |
29 Last - Jarell Quansah | 3.4 First - Harry Kane |
1.44 Anytime - Harry Kane | 2.5 Anytime - Eberechi Eze |
7.5 First - Eberechi Eze | 7.5 Last - Eberechi Eze |
19 Anytime - Eduards Daskevics | 3 Anytime - Elliot Anderson |
9.5 First - Elliot Anderson | 9.5 Last - Elliot Anderson |
8.5 Anytime - Ezri Konsa | 29 First - Ezri Konsa |
29 Last - Ezri Konsa | 1.9 Anytime - Jarrod Bowen |
1.18 Over - 0.5 | 1.27 Under - 2.5 |
1.32 Under - 2.0, 2.5 | 1.42 Under - 2.0 |
1.67 Under - 1.5, 2.0 | 2.35 Under - 1.0, 1.5 |
3.45 Under - 1.0 | 4.1 Under - 0.5, 1.0 |
4.65 Under - 0.5 | 4.65 Over - 2.5, 3.0 |
3.55 Over - 2.5 | 3.3 Over - 2.0, 2.5 |
2.75 Over - 2.0 | 2.15 Over - 1.5, 2.0 |
1.57 Over - 1.0, 1.5 | 1.3 Over - 1.0 |
1.22 Over - 0.5, 1.0 | 1.18 Under - 2.5, 3.0 |
29 House | 3.4 Visitant | 1.3 Empate |
29 Last - Aleksejs Saveljevs | 5.5 Last - Eberechi Eze |
21 Last - Eduards Daskevics | 7 Last - Elliot Anderson |
21 Last - Ezri Konsa | 2.75 Last - Harry Kane |
11 Last - Ingars Pulis | 15 Last - Janis Ikaunieks |
21 Last - Jarell Quansah | 29 Last - Dmitrijs Zelenkovs |
15 Last - Djed Spence | 34 Last - Deniss Melniks |
41 Last - Andrejs Ciganiks | 5.5 Last - Anthony Gordon |
41 Last - Antonijs Cernomordijs | 4.33 Last - Bukayo Saka |
21 Last - Dan Burn | 15 Last - Danila Patijcuks |
15 Last - Dario Sits | 7 Last - Declan Rice |
4.33 Last - Jarrod Bowen | 17 Last - John Stones |
21 Last - No Goalscorer (England) | 1.16 Last - No Goalscorer (Latvia) |
41 Last - Raivis Jurkovskis | 9.5 Last - Reece James |
23 Last - Renars Varslavans | 41 Last - Roberts Savalnieks |
41 Last - Roberts Veips | 7 Last - Ruben Loftus-Cheek |
11 Last - Nico O'Reilly | 9.5 Last - Myles Lewis-Skelly |
5 Last - Morgan Rogers | 9.5 Last - Jordan Henderson |
23 Last - Kristaps Grabovskis | 29 Last - Kristers Penkevics |
19 Last - Lukas Vapne | 17 Last - Marc Guehi |
4.33 Last - Marcus Rashford | 11 Last - Marko Regza |
6.5 Last - Morgan Gibbs-White | 9 Last - Vladislavs Gutkovskis |
29 First - Aleksejs Saveljevs | 5.5 First - Eberechi Eze |
21 First - Eduards Daskevics | 7 First - Elliot Anderson |
21 First - Ezri Konsa | 2.75 First - Harry Kane |
11 First - Ingars Pulis | 15 First - Janis Ikaunieks |
21 First - Jarell Quansah | 29 First - Dmitrijs Zelenkovs |
15 First - Djed Spence | 34 First - Deniss Melniks |
41 First - Andrejs Ciganiks | 5.5 First - Anthony Gordon |
41 First - Antonijs Cernomordijs | 4.33 First - Bukayo Saka |
21 First - Dan Burn | 15 First - Danila Patijcuks |
15 First - Dario Sits | 7 First - Declan Rice |
4.33 First - Jarrod Bowen | 17 First - John Stones |
21 First - No Goalscorer (England) | 1.16 First - No Goalscorer (Latvia) |
41 First - Raivis Jurkovskis | 9.5 First - Reece James |
23 First - Renars Varslavans | 41 First - Roberts Savalnieks |
41 First - Roberts Veips | 7 First - Ruben Loftus-Cheek |
11 First - Nico O'Reilly | 9.5 First - Myles Lewis-Skelly |
5 First - Morgan Rogers | 9.5 First - Jordan Henderson |
23 First - Kristaps Grabovskis | 29 First - Kristers Penkevics |
19 First - Lukas Vapne | 17 First - Marc Guehi |
4.33 First - Marcus Rashford | 11 First - Marko Regza |
6.5 First - Morgan Gibbs-White | 9 First - Vladislavs Gutkovskis |
23 0 Goals | 9.5 1 Goal |
5.5 2 Goals | 4.33 3 Goals |
4.5 4 Goals | 6 5 Goals |
9 6 Goals | 9 7+ Goals |
13 House - +1 | 5 Tie - -4 |
4.5 Tie - -2 | 6.5 Tie - -1 |
7 Visitant - -5 | 4 Visitant - -4 |
1.57 Visitant - -2 | 1.2 Visitant - -1 |
1.22 House - +5 | 1.57 House - +4 |
4.33 House - +2 | 7 Tie - -5 |
1.61 House - +2 | 1.16 House - +3 |
1.01 Visitant - +1 | 4.5 Visitant - -2 |
10 Visitant - -3 | 21 Tie - +1 |
3.6 Tie - -2 | 6.5 Tie - -3 |
2.87 1st Half | 2 2nd Half | 4.33 Tie |
1.18 Visitant - 2 | 4.75 Empate | 19 House - 1 |
3 Both Teams | 1.4 England Only |
41 Latvia Only | 26 No Goal |
1.83 Visitant - Goal Before 23:00 | 3.75 House - Goal Before 79:00 |
1.83 Visitant - No Goal Before 23:00 | 1.25 House - No Goal Before 79:00 |
3.4 1-10 | 34 81 - Full Time |
29 71-80 | 21 61-70 |
15 51-60 | 9 41-50 |
7 31-40 | 5.5 21-30 |
4 11-20 | 23 No Goal |
5.75 House - 0.0, +0.5 | 1.27 Visitant - -0.5 |
1.35 Visitant - -0.5, -1.0 | 1.5 Visitant - -1.0 |
2.15 Visitant - -1.5 | 2.6 Visitant - -1.5, -2.0 |
3.45 Visitant - -2.0 | 4 Visitant - -2.0, -2.5 |
4.4 Visitant - -2.5 | 1.14 Visitant - 0.0, -0.5 |
1.12 House - +2.5, +3.0 | 3.55 House - +0.5 |
3.1 House - +0.5, +1.0 | 2.5 House - +1.0 |
1.67 House - +1.5 | 1.47 House - +1.5, +2.0 |
1.3 House - +2.0 | 1.23 House - +2.0, +2.5 |
1.2 House - +2.5 | 6 Visitant - -2.5, -3.0 |
9 175 To 195 minutes inc. | 2.2 Over 195 minutes | 1.83 Under 175 minutes |
5.75 House - +1.0, +1.5 | 1.21 Visitant - -1.5 |
1.24 Visitant - -1.5, -2.0 | 1.27 Visitant - -2.0 |
1.42 Visitant - -2.0, -2.5 | 1.57 Visitant - -2.5 |
1.7 Visitant - -2.5, -3.0 | 2.1 Visitant - -3.0, -3.5 |
2.35 Visitant - -3.5 | 2.67 Visitant - -3.5, -4.0 |
3.3 Visitant - -4.0 | 3.55 Visitant - -4.0, -4.5 |
3.9 Visitant - -4.5 | 4.65 Visitant - -4.5, -5.0 |
1.14 Visitant - -1.0, -1.5 | 1.11 House - +5.0 |
4.25 House - +1.5 | 3.9 House - +1.5, +2.0 |
3.55 House - +2.0 | 2.75 House - +2.0, +2.5 |
2.35 House - +2.5 | 2.1 House - +2.5, +3.0 |
1.7 House - +3.0, +3.5 | 1.57 House - +3.5 |
1.45 House - +3.5, +4.0 | 1.32 House - +4.0 |
1.27 House - +4.0, +4.5 | 1.24 House - +4.5 |
1.18 House - +4.5, +5.0 | 6.4 Visitant - -5.0 |
1.1 Over - 1.5, 2.0 | 6.4 Under - 2.0 |
4.25 Under - 2.0, 2.5 | 3.45 Under - 2.5 |
3 Under - 2.5, 3.0 | 2.67 Under - 3.0 |
2.25 Under - 3.0, 3.5 | 2 Under - 3.5 |
1.62 Under - 4.0 | 1.5 Under - 4.0, 4.5 |
1.42 Under - 4.5 | 1.32 Under - 4.5, 5.0 |
1.22 Under - 5.0 | 1.2 Under - 5.0, 5.5 |
1.18 Under - 5.5 | 7 Under - 1.5, 2.0 |
5.9 Over - 5.5, 6.0 | 1.11 Over - 2.0 |
1.21 Over - 2.0, 2.5 | 1.3 Over - 2.5 |
1.37 Over - 2.5, 3.0 | 1.45 Over - 3.0 |
1.62 Over - 3.0, 3.5 | 1.8 Over - 3.5 |
2.25 Over - 4.0 | 2.5 Over - 4.0, 4.5 |
2.75 Over - 4.5 | 3.3 Over - 4.5, 5.0 |
4.1 Over - 5.0 | 4.4 Over - 5.0, 5.5 |
4.65 Over - 5.5 | 1.13 Under - 5.5, 6.0 |
7.5 1st Half | 5 2nd Half | 1.28 Tie |
1.2 Over - Aleksejs Saveljevs | 1.2 Over - Andrejs Ciganiks |
1.2 Over - Declan Rice | 1.22 Over - Dmitrijs Zelenkovs |
1.25 Over - Ezri Konsa | 1.25 Over - Marc Guehi |
1.12 Over - Morgan Rogers | 1.16 Over - Renars Varslavans |
29 House - 1 | 6 Visitant - 1 |
4.5 Visitant - 2 | 4.33 Visitant - 3 |
2.4 Visitant - 4+ | 23 No Goal |
21 Score Empate |
2.75 1st Half | 2 2nd Half | 4 Tie |
19 Empate / Over - 1.5 | 5 Empate / Under - 1.5 |
2 England / Over - 1.5 | 3.1 England / Under - 1.5 |
29 Latvia / Under - 1.5 |
1.83 Even | 1.83 Odd |
26 House - To Score in Both Halves | 13 House - To Win Either Half |
41 House - To Win to Nil | 1.4 Visitant - To Score in Both Halves |
1.57 Visitant - To Win Both Halves | 1.03 Visitant - To Win Either Half |
10 Visitant - To Win From Behind | 1.36 Visitant - To Win to Nil |
8 Over - Andrejs Ciganiks | 2.75 Under - Anthony Gordon |
1.53 Under - Bukayo Saka | 1.8 Under - Declan Rice |
1.12 Under - Dmitrijs Zelenkovs | 1.8 Under - Elliot Anderson |
1.22 Under - Janis Ikaunieks | 1.25 Under - Lukas Vapne |
2.62 Under - Morgan Rogers | 1.8 Under - Ollie Watkins |
1.2 Under - Renars Varslavans | 1.08 Under - Andrejs Ciganiks |
2.62 Over - Vladislavs Gutkovskis | 1.4 Over - Anthony Gordon |
2.37 Over - Bukayo Saka | 1.9 Over - Declan Rice |
6 Over - Dmitrijs Zelenkovs | 1.9 Over - Elliot Anderson |
4 Over - Janis Ikaunieks | 3.75 Over - Lukas Vapne |
1.44 Over - Morgan Rogers | 1.9 Over - Ollie Watkins |
4.33 Over - Renars Varslavans | 1.44 Under - Vladislavs Gutkovskis |
1.9 Over 2.5 & No | 3.5 Over 2.5 & Yes |
3.5 Under 2.5 & No | 29 Under 2.5 & Yes |
2.5 2 or 3 goals | 1.8 Over 3 goals | 8 Under 2 goals |
1.07 No | 9 Yes |
6 1.5 - Elliot Anderson | 3 1.5 - Morgan Gibbs-White |
3.25 1.5 - Morgan Rogers | 4.5 1.5 - Myles Lewis-Skelly |
6 1.5 - Nico O'Reilly | 4.5 1.5 - Reece James |
21 1.5 - Renars Varslavans | 3.25 1.5 - Ruben Loftus-Cheek |
11 1.5 - Vladislavs Gutkovskis | 8 2.5 - Anthony Gordon |
5.5 2.5 - Bukayo Saka | 19 1.5 - Marko Regza |
1.83 1.5 - Marcus Rashford | 15 1.5 - Ezri Konsa |
1.57 1.5 - Harry Kane | 19 1.5 - Ingars Pulis |
21 1.5 - Janis Ikaunieks | 15 1.5 - Jarell Quansah |
1.83 1.5 - Jarrod Bowen | 11 1.5 - John Stones |
4.5 1.5 - Jordan Henderson | 21 1.5 - Lukas Vapne |
11 1.5 - Marc Guehi | 21 2.5 - Declan Rice |
6 2.5 - Eberechi Eze | 15 3.5 - Bukayo Saka |
15 3.5 - Eberechi Eze | 6 3.5 - Harry Kane |
10 3.5 - Jarrod Bowen | 10 3.5 - Marcus Rashford |
21 3.5 - Morgan Gibbs-White | 21 3.5 - Morgan Rogers |
21 3.5 - Ruben Loftus-Cheek | 13 4.5 - Harry Kane |
21 4.5 - Jarrod Bowen | 21 3.5 - Anthony Gordon |
9 2.5 - Ruben Loftus-Cheek | 21 2.5 - Elliot Anderson |
2.75 2.5 - Harry Kane | 3.75 2.5 - Jarrod Bowen |
17 2.5 - Jordan Henderson | 3.75 2.5 - Marcus Rashford |
8 2.5 - Morgan Gibbs-White | 9 2.5 - Morgan Rogers |
17 2.5 - Myles Lewis-Skelly | 21 2.5 - Nico O'Reilly |
17 2.5 - Reece James | 21 4.5 - Marcus Rashford |
9 0.5 - Aleksejs Saveljevs | 1.3 0.5 - Eberechi Eze |
6.5 0.5 - Eduards Daskevics | 1.9 0.5 - Elliot Anderson |
3.25 0.5 - Ezri Konsa | 1.11 0.5 - Harry Kane |
3.5 0.5 - Ingars Pulis | 4 0.5 - Janis Ikaunieks |
3.25 0.5 - Jarell Quansah | 1.18 0.5 - Jarrod Bowen |
2.62 0.5 - John Stones | 6 0.5 - Dmitrijs Zelenkovs |
2.25 0.5 - Djed Spence | 8 0.5 - Andrejs Ciganiks |
1.4 0.5 - Anthony Gordon | 15 0.5 - Antonijs Cernomordijs |
1.3 0.5 - Bukayo Saka | 3.25 0.5 - Dan Burn |
19 0.5 - Daniels Balodis | 5.5 0.5 - Danila Patijcuks |
5.5 0.5 - Dario Sits | 1.9 0.5 - Declan Rice |
11 0.5 - Deniss Melniks | 1.72 0.5 - Jordan Henderson |
7 0.5 - Kristaps Grabovskis | 4.33 0.5 - Renars Varslavans |
15 0.5 - Roberts Veips | 1.44 0.5 - Ruben Loftus-Cheek |
19 0.5 - Vitalijs Jagodinskis | 2.62 0.5 - Vladislavs Gutkovskis |
3 1.5 - Anthony Gordon | 2.37 1.5 - Bukayo Saka |
15 1.5 - Dan Burn | 6 1.5 - Declan Rice |
9 1.5 - Djed Spence | 1.72 0.5 - Reece James |
15 0.5 - Raivis Jurkovskis | 9 0.5 - Kristers Penkevics |
3.75 0.5 - Lukas Vapne | 19 0.5 - Maksims Tonisevs |
2.62 0.5 - Marc Guehi | 1.18 0.5 - Marcus Rashford |
3.5 0.5 - Marko Regza | 1.4 0.5 - Morgan Gibbs-White |
1.44 0.5 - Morgan Rogers | 1.72 0.5 - Myles Lewis-Skelly |
1.83 0.5 - Nico O'Reilly | 2.37 1.5 - Eberechi Eze |
1.25 No / No | 5.5 No / Yes |
8.5 Yes / No | 41 Yes / Yes |
21 4.5 - Djed Spence | 15 3.5 - Marc Guehi |
4.5 3.5 - Jordan Henderson | 15 3.5 - John Stones |
1.72 3.5 - Jarrod Bowen | 21 3.5 - Jarell Quansah |
1.61 3.5 - Harry Kane | 21 3.5 - Ezri Konsa |
6.5 3.5 - Elliot Anderson | 2.2 3.5 - Eberechi Eze |
1.72 3.5 - Marcus Rashford | 2.62 3.5 - Morgan Gibbs-White |
11 4.5 - Declan Rice | 3 4.5 - Bukayo Saka |
3.75 4.5 - Anthony Gordon | 15 3.5 - Vladislavs Gutkovskis |
3 3.5 - Ruben Loftus-Cheek | 4.5 3.5 - Reece James |
6 3.5 - Nico O'Reilly | 4.5 3.5 - Myles Lewis-Skelly |
2.75 3.5 - Morgan Rogers | 10 3.5 - Djed Spence |
5 3.5 - Declan Rice | 13 2.5 - Marko Regza |
1.28 2.5 - Marcus Rashford | 6 2.5 - Marc Guehi |
